GENERAL
| Model Name | ADV160 |
| Manufacturer | Honda |
| Category | Adventure Scooter |
ENGINE & PERFORMANCE
| Engine Type | 4-Stroke, 4-Valve, Single Cylinder, Liquid-Cooled, SOHC, eSP+ |
| Displacement | 157cc |
| Bore x Stroke | 60.0 x 55.5 mm |
| Compression Ratio | 12.0:1 |
| Fuel System | PGM-FI (Programmed Fuel Injection) |
| Cooling System | Liquid Cooled |
| Max Power | 11.8 kW @ 8,500 rpm |
| Max Torque | 14.7 Nm @ 6,500 rpm |
| Transmission | V-Matic Automatic |
| Final Drive | Belt |
| Top Speed | 115–120 km/h (est.) |
| 0-100 km/h | 14–16 seconds (est.) |
DIMENSIONS & WEIGHT
| Overall Length | 1,950 mm |
| Overall Width | 763 mm |
| Overall Height | 1,196 mm |
| Wheelbase | 1,324 mm |
| Seat Height | 780 mm |
| Ground Clearance | 165 mm |
| Wet Weight | 133 kg |
| Dry Weight | N/A (approx. 126 kg) |
| Fuel Tank Capacity | 8.1 Liters |
CHASSIS & SUSPENSION
| Frame Type | Double Cradle |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Twin Subtank Rear Showa Suspension |
| Front Tire | 110/80 – 14 MC (Tubeless) |
| Rear Tire | 130/70 – 13 MC (Tubeless) |
| Tire Type | Dual-Purpose / Tubeless |
| Front Brakes | Hydraulic Disc (Wavy) |
| Rear Brakes | Hydraulic Disc |
| Abs | Single Channel ABS (Front) |
ELECTRONICS & FEATURES
| Riding Modes | No |
| Traction Control | Yes (Honda Selectable Torque Control - HSTC) |
| Launch Control | No |
| Quick Shifter | No |
| Cruise Control | No |
| Display Type | Full Digital Panel Meter |
| Connectivity | None (Traditional) |
| Lighting | Full LED (Headlight, Taillight, DRL) |
| Key System | Honda Smart Key System (Keyless) |
PRICE & AVAILABILITY
| Price | ₱166,900 (Current SRP) |
| Color Options | Mat Gunpowder Black Metallic, Mat Solar Red, Pearl Smoky Gray |
| Availability | Available at all Honda Flagship and 3S Shops nationwide. |





Reviews
There are no reviews yet.