Honda ADV 160 vs Honda CLICK160
Which is Better?
Looking for the differences betweenHonda ADV 160 and Honda CLICK160? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda ADV 160 | Honda CLICK160 |
|---|---|---|
| General | ||
| Model | Honda ADV 160 | Honda CLICK160 |
| Status | Available | Available |
| Price | ₱166,900 | ₱116,900 |
| Category | Scooter (Adventure) | Automatic Scooter |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, Liquid-Cooled, SOHC (eSP+) | Single Cylinder, 4-Stroke, 4-Valves, SOHC, Liquid-Cooled |
| Displacement | 157 cc | 157 cc |
| Bore x Stroke | 60.0 mm x 55.5 mm | 60.0 mm x 55.5 mm |
| Compression Ratio | 10.6:1 | 12.0:1 |
| Maximum Power | 15.8 hp @ 8,500 rpm | 15 hp @ 8,500 rpm |
| Maximum Torque | 14.7 Nm @ 6,500 rpm | 13.8 Nm @ 7,000 rpm |
| Transmission | Automatic (V-Matic / CVT) | Automatic (CVT) |
| Clutch | Automatic, Centrifugal, Dry Type | Wet, Multi-Plate |
| Final Drive | Belt Drive | Belt Drive |
| Top Speed | 115 km/h (est.) | 110 km/h (Est.) |
| Fuel System | Fuel Injection (PGM-FI) | PGM-FI (Programmed Fuel Injection) |
| Cooling System | Liquid-Cooled | Liquid-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,950 mm | 1,929 mm |
| Overall Width | 763 mm | 678 mm |
| Overall Height | 1,196 mm | 1,088 mm |
| Wheelbase | 1,324 mm | 1,278 mm |
| Seat Height | 780 mm | 778 mm |
| Ground Clearance | 165 mm | 138 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 133 kg | 116 kg |
| Chassis & Suspension | ||
| Frame Type | Double Cradle (Steel) | Enhanced Smart Architecture Frame (eSAF) |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Twin Shock with Subtank | Unit Swing |
| Front Tire | 110/80-14M/C 53P | 100/80 - R14 |
| Rear Tire | 130/70-13M/C 57P | 120/70 - R14 |
| Tire Type | Tubeless | Tubeless |
| Front Brake | Hydraulic Disc | Hydraulic Disc |
| Rear Brake | Hydraulic Disc | Mechanical Leading Trailing (Drum) / Disc (Depending on market/version, PH uses CBS drum rear) |
| ABS | Yes (Single-Channel ABS) | No (Combi-Brake System / CBS equipped) |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | Honda Selectable Torque Control (HSTC) | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Digital TFT / LCD (Depending on variant, with RoadSync on select trims) | Full Digital Meter Panel |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Odometer, Tripmeter | Digital Speedometer, Fuel Gauge, Clock, Odometer, Trip Meter, Battery Indicator, Idling Stop Indicator |
| Lighting | Full LED | Full LED Headlamp, Tail Light, and Turn Indicators |
| USB Charger | USB Type-C Socket | Yes (Type-A USB Charger in console box) |
| Key System | Honda SMART Key System (Keyless Ignition) | Honda Smart Key System (Keyless Ignition) |
| Smart Key | Yes | Yes |
| Connectivity | Bluetooth with Honda RoadSync (on RoadSync variant) | No |
| Aditional Features | Adjustable Windscreen, Idling Stop System (ISS), 30-liter Underseat Storage, Emergency Stop Signal (ESS) | Idling Stop System (ISS), 18-Liter Under-seat Storage Space, Park Brake Lock, Anti-Theft Alarm |
| Fuel | ||
| Fuel Tank Capacity | 8.1 L | 5.5 L |
| Fuel Consumption | 45 km/L (WMTC) | 46.7 km/L (WMTC test method) |
| Pricing & Availability | ||
| Price | ₱166,900 | ₱116,900 |
| Color Options | Matte Gunpowder Black Metallic, Pearl Fadeless White, Matte Sabre Green Metallic, Matte Pearl Crater White, Quartz Brown Metallic | Matte Gunpowder Black Metallic, Matte Solar Red Metallic, Matte Pearl Crater White |
| Availability | Widely available at authorized Honda 3S dealerships nationwide | Available at Honda 3S and flagship dealerships nationwide |
