Honda ADV 160 vs Honda Giorno+
Which is Better?
Looking for the differences betweenHonda ADV 160 and Honda Giorno+? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda ADV 160 | Honda Giorno+ |
|---|---|---|
| General | ||
| Model | Honda ADV 160 | Honda Giorno+ |
| Status | Available | Available |
| Price | ₱166,900 | ₱101,900 |
| Category | Scooter (Adventure) | Retro-Classic Scooter / Automatic |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, Liquid-Cooled, SOHC (eSP+) | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ |
| Displacement | 157 cc | 125 cc |
| Bore x Stroke | 60.0 mm x 55.5 mm | 53.5 mm x 55.5 mm |
| Compression Ratio | 10.6:1 | 11.5:1 |
| Maximum Power | 15.8 hp @ 8,500 rpm | 11.3 hp (8.49 kW) @ 8,750 rpm |
| Maximum Torque | 14.7 Nm @ 6,500 rpm | 11.6 Nm @ 5,250 rpm |
| Transmission | Automatic (V-Matic / CVT) | Automatic (V-Matic) |
| Clutch | Automatic, Centrifugal, Dry Type | Dry, Centrifugal, Automatic |
| Final Drive | Belt Drive | Belt Drive |
| Top Speed | 115 km/h (est.) | 95–100 km/h (Est.) |
| Fuel System | Fuel Injection (PGM-FI) | PGM-FI (Programmed Fuel Injection) |
| Cooling System | Liquid-Cooled | Liquid-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,950 mm | 1,902 mm |
| Overall Width | 763 mm | 681 mm |
| Overall Height | 1,196 mm | 1,144 mm |
| Wheelbase | 1,324 mm | 1,312 mm |
| Seat Height | 780 mm | 780 mm |
| Ground Clearance | 165 mm | 155 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 133 kg | 116 kg |
| Chassis & Suspension | ||
| Frame Type | Double Cradle (Steel) | Underbone Steel Frame |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Twin Shock with Subtank | Unit Swing |
| Front Tire | 110/80-14M/C 53P | 100/90 - 12 59J |
| Rear Tire | 130/70-13M/C 57P | 100/90 - 12 |
| Tire Type | Tubeless | Tubeless |
| Front Brake | Hydraulic Disc | Hydraulic Disc |
| Rear Brake | Hydraulic Disc | Mechanical Leading Trailing (Drum) |
| ABS | Yes (Single-Channel ABS) | No (Combi-Brake System / CBS equipped) |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | Honda Selectable Torque Control (HSTC) | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Digital TFT / LCD (Depending on variant, with RoadSync on select trims) | Full Digital Meter Panel |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Odometer, Tripmeter | Digital Speedometer, Fuel Gauge, Clock, Odometer, Battery Indicator |
| Lighting | Full LED | Full LED Headlamp, Tail Light, and Turn Indicators |
| USB Charger | USB Type-C Socket | Yes (USB Type-A Socket in front inner rack) |
| Key System | Honda SMART Key System (Keyless Ignition) | Honda Smart Key System (Keyless Ignition) |
| Smart Key | Yes | Yes |
| Connectivity | Bluetooth with Honda RoadSync (on RoadSync variant) | No |
| Aditional Features | Adjustable Windscreen, Idling Stop System (ISS), 30-liter Underseat Storage, Emergency Stop Signal (ESS) | ACG Starter System, Front Fuel Filler Cap, Spacious Under-Seat Storage U-Box, Inner Pocket with Cover |
| Fuel | ||
| Fuel Tank Capacity | 8.1 L | 5.4 L |
| Fuel Consumption | 45 km/L (WMTC) | 47.0 km/L (WMTC mode) |
| Pricing & Availability | ||
| Price | ₱166,900 | ₱101,900 |
| Color Options | Matte Gunpowder Black Metallic, Pearl Fadeless White, Matte Sabre Green Metallic, Matte Pearl Crater White, Quartz Brown Metallic | Matte Armored Green Metallic, Pearl Jasmine White, Candy Poseidon Blue, Matte Gunpowder Black Metallic |
| Availability | Widely available at authorized Honda 3S dealerships nationwide | Available at Honda 3S and flagship dealerships across the Philippines |
