Honda ADV 160 vs Honda X-ADV
Which is Better?
Looking for the differences betweenHonda ADV 160 and Honda X-ADV? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda ADV 160 | Honda X-ADV |
|---|---|---|
| General | ||
| Model | Honda ADV 160 | Honda X-ADV Standard |
| Status | Available | Available |
| Price | ₱166,900 | ₱849,000 |
| Category | Scooter (Adventure) | Scooter / Adventure |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, Liquid-Cooled, SOHC (eSP+) | Liquid-cooled, 4-stroke, SOHC, 8-valve, Parallel-Twin |
| Displacement | 157 cc | 745 cc |
| Bore x Stroke | 60.0 mm x 55.5 mm | 77 mm x 80 mm |
| Compression Ratio | 10.6:1 | 10.7:1 |
| Maximum Power | 15.8 hp @ 8,500 rpm | 57.2 hp @ 6,750 rpm |
| Maximum Torque | 14.7 Nm @ 6,500 rpm | 69 Nm @ 4,750 rpm |
| Transmission | Automatic (V-Matic / CVT) | 6-Speed Dual Clutch Transmission (DCT) |
| Clutch | Automatic, Centrifugal, Dry Type | Wet, Multi-plate (Dual Clutch) |
| Final Drive | Belt Drive | Chain |
| Top Speed | 115 km/h (est.) | 175 km/h |
| Fuel System | Fuel Injection (PGM-FI) | PGM-FI Electronic Fuel Injection |
| Cooling System | Liquid-Cooled | Liquid-cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,950 mm | 2,213 mm |
| Overall Width | 763 mm | 940 mm |
| Overall Height | 1,196 mm | 1,370 mm |
| Wheelbase | 1,324 mm | 1,588 mm |
| Seat Height | 780 mm | 820 mm |
| Ground Clearance | 165 mm | 162 mm |
| Wet Weight | — | 237 kg |
| Dry Weight | — | N/A |
| Kerb Weight | 133 kg | 237 kg |
| Chassis & Suspension | ||
| Frame Type | Double Cradle (Steel) | Diamond (Steel) |
| Front Suspension | Telescopic Fork | 41 mm Showa USD Fork |
| Rear Suspension | Twin Shock with Subtank | Monoshock with Pro-Link Swingarm |
| Front Tire | 110/80-14M/C 53P | 120/70-R17 |
| Rear Tire | 130/70-13M/C 57P | 160/60-R15 |
| Tire Type | Tubeless | Radial (Tubeless) |
| Front Brake | Hydraulic Disc | Dual 296mm Discs, 4-piston calipers |
| Rear Brake | Hydraulic Disc | 240mm Disc, 1-piston caliper |
| ABS | Yes (Single-Channel ABS) | Yes (2-Channel) |
| Electronics & Features | ||
| Riding Modes | No | 4 Modes (Standard, Sport, Rain, User) |
| Traction Control | Honda Selectable Torque Control (HSTC) | Honda Selectable Torque Control (HSTC) |
| Launch Control | No | No |
| Quick Shifter | No | No (DCT automatic) |
| Cruise Control | No | No |
| Display Type | Digital TFT / LCD (Depending on variant, with RoadSync on select trims) | 5-inch TFT Multi-Information Display |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Odometer, Tripmeter | Full Digital |
| Lighting | Full LED | Full LED with DRL |
| USB Charger | USB Type-C Socket | Yes (Under-seat) |
| Key System | Honda SMART Key System (Keyless Ignition) | Smart Key System |
| Smart Key | Yes | Yes |
| Connectivity | Bluetooth with Honda RoadSync (on RoadSync variant) | Honda Smartphone Voice Control system |
| Aditional Features | Adjustable Windscreen, Idling Stop System (ISS), 30-liter Underseat Storage, Emergency Stop Signal (ESS) | — |
| Fuel | ||
| Fuel Tank Capacity | 8.1 L | 13.4 L |
| Fuel Consumption | 45 km/L (WMTC) | 22–28 km/L |
| Pricing & Availability | ||
| Price | ₱166,900 | ₱849,000 |
| Color Options | Matte Gunpowder Black Metallic, Pearl Fadeless White, Matte Sabre Green Metallic, Matte Pearl Crater White, Quartz Brown Metallic | Matte Ballistic Black Metallic, Matte Iridium Gray Metallic, Shasta White |
| Availability | Widely available at authorized Honda 3S dealerships nationwide | Available at authorized Honda Big Bike dealerships nationwide. |
