Honda ADV 160 vs Honda PCX160
Which is Better?
Looking for the differences betweenHonda ADV 160 and Honda PCX160? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda ADV 160 | Honda PCX160 |
|---|---|---|
| General | ||
| Model | Honda ADV 160 | Honda PCX160 |
| Status | Available | Available |
| Price | ₱166,900 | ₱133,400 |
| Category | Scooter (Adventure) | Maxi-Scooter / Automatic Scooter |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, Liquid-Cooled, SOHC (eSP+) | Single Cylinder, 4-Stroke, 4-Valve, SOHC, eSP+ |
| Displacement | 157 cc | 157 cc |
| Bore x Stroke | 60.0 mm x 55.5 mm | 60.0 mm x 55.5 mm |
| Compression Ratio | 10.6:1 | 12.0:1 |
| Maximum Power | 15.8 hp @ 8,500 rpm | 15.8 hp @ 8,500 rpm |
| Maximum Torque | 14.7 Nm @ 6,500 rpm | 14.7 Nm @ 6,500 rpm |
| Transmission | Automatic (V-Matic / CVT) | Automatic (CVT) |
| Clutch | Automatic, Centrifugal, Dry Type | Dry, Centrifugal, Automatic |
| Final Drive | Belt Drive | Belt Drive |
| Top Speed | 115 km/h (est.) | 115 km/h (Est.) |
| Fuel System | Fuel Injection (PGM-FI) | PGM-FI (Programmed Fuel Injection) |
| Cooling System | Liquid-Cooled | Liquid-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,950 mm | 1,936 mm |
| Overall Width | 763 mm | 742 mm |
| Overall Height | 1,196 mm | 1,123 mm |
| Wheelbase | 1,324 mm | 1,313 mm |
| Seat Height | 780 mm | 764 mm |
| Ground Clearance | 165 mm | 134 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 133 kg | 133 kg |
| Chassis & Suspension | ||
| Frame Type | Double Cradle (Steel) | Enhanced Smart Architecture Frame (eSAF) |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Twin Shock with Subtank | Unit Swing (Twin Shocks) |
| Front Tire | 110/80-14M/C 53P | 110/70 - R14 |
| Rear Tire | 130/70-13M/C 57P | 130/70 - R13 |
| Tire Type | Tubeless | Tubeless / Radial |
| Front Brake | Hydraulic Disc | Hydraulic Disc |
| Rear Brake | Hydraulic Disc | Hydraulic Disc (ABS variant) / Drum (Standard variant) |
| ABS | Yes (Single-Channel ABS) | Anti-lock Braking System (Single-channel front ABS on select variants) |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | Honda Selectable Torque Control (HSTC) | Yes (Honda Selectable Torque Control - HSTC) |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Digital TFT / LCD (Depending on variant, with RoadSync on select trims) | Full Digital Meter Panel |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Odometer, Tripmeter | Digital Speedometer, Fuel Gauge, Odometer, Trip Meter, Clock, HSTC Indicator, Battery Voltage |
| Lighting | Full LED | Full LED Headlamp, Tail Light, and Turn Indicators |
| USB Charger | USB Type-C Socket | Yes (USB Type-A Socket in front console box) |
| Key System | Honda SMART Key System (Keyless Ignition) | Honda Smart Key System (Keyless Ignition) |
| Smart Key | Yes | Yes |
| Connectivity | Bluetooth with Honda RoadSync (on RoadSync variant) | Honda RoadSync Bluetooth Connectivity (Exclusive to RoadSync variant) |
| Aditional Features | Adjustable Windscreen, Idling Stop System (ISS), 30-liter Underseat Storage, Emergency Stop Signal (ESS) | Idling Stop System (ISS), 30-Liter Under-Seat Utility Storage Box, ACG Starter |
| Fuel | ||
| Fuel Tank Capacity | 8.1 L | 8.0 L |
| Fuel Consumption | 45 km/L (WMTC) | 46 km/L |
| Pricing & Availability | ||
| Price | ₱166,900 | ₱133,400 |
| Color Options | Matte Gunpowder Black Metallic, Pearl Fadeless White, Matte Sabre Green Metallic, Matte Pearl Crater White, Quartz Brown Metallic | Matte Gunpowder Black Metallic, Pearl Fadeless White, Matte Snow Silver Metallic |
| Availability | Widely available at authorized Honda 3S dealerships nationwide | Available at Honda Flagship and 3S dealerships nationwide across the Philippines |
