GENERAL
| Model Name | CRF1100L Africa Twin (Standard Manual) |
| Manufacturer | Honda Philippines, Inc. |
| Category | Adventure Touring |
ENGINE & PERFORMANCE
| Engine Type | Liquid-Cooled, 4-Stroke, 8-Valve, Parallel-Twin (Unicam) |
| Displacement | 1,084 cc |
| Bore x Stroke | 92.0 mm x 81.5 mm |
| Compression Ratio | 10.5 : 1 |
| Fuel System | PGM-FI (Programmed Fuel Injection) |
| Cooling System | Liquid-Cooled |
| Max Power | 75 kW (100.5 hp) @ 7,500 rpm |
| Max Torque | 112 Nm @ 5,500 rpm |
| Transmission | 6-Speed Manual |
| Final Drive | O-ring Sealed Chain |
| Top Speed | 200 km/h |
| 0-100 km/h | 3.9 seconds |
DIMENSIONS & WEIGHT
| Overall Length | 2,330 mm |
| Overall Width | 960 mm |
| Overall Height | 1,395 mm |
| Wheelbase | 1,575 mm |
| Seat Height | 850 mm (Adjustable to 870 mm) |
| Ground Clearance | 250 mm |
| Wet Weight | (Curb): 225 kg |
| Dry Weight | 215 kg |
| Fuel Capacity | 18.8 Liters |
CHASSIS & SUSPENSION
| Frame Type | Semi-Double Cradle (Steel) |
| Front Suspension | 45 mm Showa Inverted Cartridge Fork; 230 mm Travel (Adjustable) |
| Rear Suspension | Monoshock with Pro-Link; 220 mm Travel (Adjustable) |
| Front Tire | 90/90-21 (Tube-type, Wire-spoked) |
| Rear Tire | 150/70-R18 (Tube-type, Wire-spoked) |
| Tire Type | Dual-Purpose Radial |
| Front Brakes | Dual 310 mm Wave Discs with 4-Piston Radial Calipers |
| Rear Brakes | Single 256 mm Wave Disc with 1-Piston Caliper |
| Abs | 2-Channel with Off-Road Mode and Rear ABS Switch-off |
ELECTRONICS & FEATURES
| Riding Modes | 6 Modes (Tour, Urban, Gravel, Off-Road, User 1 & 2) |
| Traction Control | HSTC (7-level) + Wheelie Control (3-level) |
| Launch Control | No |
| Quick Shifter | Optional Accessory |
| Cruise Control | Standard |
| Display Type | 6.5-inch TFT Touchscreen Multi-Information Display |
| Connectivity | Apple CarPlay, Android Auto, and Bluetooth |
| Lighting | All-LED with Daytime Running Lights (DRL) |
| Key System | HISS (Honda Intelligent Security System) |
| Additional Features | 6-axis IMU, Emergency Stop Signal (ESS), USB Port. |
PRICE & AVAILABILITY
| Price | ₱950,000 |
| Color Options | Grand Prix Red, Matte Ballistic Black Metallic, Pearl Glare White |
| Availability | Available at all authorized Honda Big Wing Hubs nationwide. |





Reviews
There are no reviews yet.