Honda CRF1100L Africa Twin vs KTM 390 Adventure
Which is Better?
Looking for the differences betweenHonda CRF1100L Africa Twin and KTM 390 Adventure? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda CRF1100L Africa Twin | KTM 390 Adventure |
|---|---|---|
| General | ||
| Model | Honda CRF1100L Africa Twin | KTM 390 Adventure |
| Status | Available | Available |
| Price | ₱950,000 | ₱338,000 |
| Category | Adventure Touring | Adventure Touring / Dual-Sport |
| Engine & Performance | ||
| Engine Type | Parallel Twin Cylinder, 4-Stroke, 8-Valve, Liquid-Cooled | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled |
| Displacement | 1,084 cc | 373 cc |
| Bore x Stroke | 92 mm x 81.5 mm | 89.0 mm x 60.0 mm |
| Compression Ratio | 10.1:1 | 12.6:1 |
| Maximum Power | 100.5 hp @ 7,500 rpm | 43 hp @ 9,000 rpm |
| Maximum Torque | 105 Nm @ 6,250 rpm | 37 Nm @ 7,000 rpm |
| Transmission | 6-Speed Manual | 6-Speed Manual |
| Clutch | Wet Multi-plate | Wet, Multi-Plate with PASC Anti-Hopping (Assist & Slipper) Clutch |
| Final Drive | Chain | Chain Drive |
| Top Speed | Approx. 200+ km/h | 150–160 km/h (Est.) |
| Fuel System | PGM-FI (Electronic Fuel Injection) | Bosch Electronic Fuel Injection (EFI) |
| Cooling System | Liquid-Cooled | Liquid-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,330 mm | 2,150 mm (Est.) |
| Overall Width | 960 mm | 900 mm (Est.) |
| Overall Height | 1,395 mm | 1,400 mm (Est.) |
| Wheelbase | 1,575 mm | 1,430 mm |
| Seat Height | 850 mm (adjustable) | 830 mm |
| Ground Clearance | 250 mm | 160 mm |
| Wet Weight | N/A | — |
| Dry Weight | N/A | — |
| Kerb Weight | 225 kg | 158 kg |
| Chassis & Suspension | ||
| Frame Type | Steel Semi-Double Cradle | Steel Trellis Frame, powder-coated |
| Front Suspension | Telescopic Inverted Fork (230 mm travel) | WP APEX 43 mm Upside-Down (USD) Fork |
| Rear Suspension | Mono Shock (220 mm travel) | WP APEX Monoshock with Adjustable Preload |
| Front Tire | 90/90-R21 | 100/90 - R19 |
| Rear Tire | 150/70-R18 | 130/80 - R17 |
| Tire Type | Tubeless, Radial | Tubeless / Radial |
| Front Brake | Dual Disc | ByBre 4-piston radial fixed caliper, brake disc (320 mm) |
| Rear Brake | Single Disc | ByBre single-piston floating caliper, brake disc (230 mm) |
| ABS | 2-Channel ABS (with Off-road mode) | Bosch 9.1 MP Two-Channel ABS (with Cornering ABS and Off-Road Mode) |
| Electronics & Features | ||
| Riding Modes | Yes (Includes Road/Off-road modes) | Yes (Street, Off-Road) |
| Traction Control | Yes (Honda Selectable Torque Control) | Yes (Lean-angle sensitive Motorcycle Traction Control - MTC) |
| Launch Control | No | No |
| Quick Shifter | Optional Accessory | Yes (Quickshifter+ available as option / select trim) |
| Cruise Control | Yes | No |
| Display Type | 6.5-inch TFT Touchscreen | 5-inch TFT Color Display Screen |
| Instrument Panel | Digital (Multi-Information Display) | Digital Speedometer, Tachometer, Gear Position Indicator, Fuel Gauge, Riding Mode Display, Clock |
| Lighting | LED | Full LED Headlamp, Tail Light, and Turn Indicators |
| USB Charger | Yes (USB Type-A) | Yes (12V USB socket in cockpit area) |
| Key System | Standard (Immobilizer) | Standard Ignition Key with Immobilizer |
| Smart Key | No | No |
| Connectivity | Apple CarPlay / Android Auto / Bluetooth | KTM MY RIDE Smartphone Connectivity (Calls, Music, Turn-by-Turn Navigation via App) |
| Aditional Features | — | Ride-by-Wire Throttle, Off-Road Footpegs, Engine Protection Bash Plate, Windshield Adjustable Height |
| Fuel | ||
| Fuel Tank Capacity | 18.8 L | 14.5 L |
| Fuel Consumption | 20.5 km/L | 30 km/L |
| Pricing & Availability | ||
| Price | ₱950,000 | ₱338,000 |
| Color Options | Grand Prix Red, Matte Ballistic Black Metallic, Pearl Glare White | Black/Orange, Factory Blue/Orange |
| Availability | Available at authorized Honda Big Bike dealers in the Philippines. | Available at official KTM dealerships across the Philippines |
