BMW G 310 GS vs Honda CRF1100L Africa Twin
Which is Better?
Looking for the differences betweenBMW G 310 GS and Honda CRF1100L Africa Twin? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | BMW G 310 GS | Honda CRF1100L Africa Twin |
|---|---|---|
| General | ||
| Model | BMW G 310 GS | Honda CRF1100L Africa Twin |
| Status | Available | Available |
| Price | ₱320,000 | ₱950,000 |
| Category | Adventure Touring / Dual-Sport | Adventure Touring |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 4-Valve, DOHC, Backward-Tilted Engine | Parallel Twin Cylinder, 4-Stroke, 8-Valve, Liquid-Cooled |
| Displacement | 313 cc | 1,084 cc |
| Bore x Stroke | 80.0 mm x 62.1 mm | 92 mm x 81.5 mm |
| Compression Ratio | 10.9:1 | 10.1:1 |
| Maximum Power | 34 hp @ 9,250 rpm (25 kW) | 100.5 hp @ 7,500 rpm |
| Maximum Torque | 28 Nm @ 7,500 rpm | 105 Nm @ 6,250 rpm |
| Transmission | 6-Speed Manual | 6-Speed Manual |
| Clutch | Wet, Multi-Plate with Anti-Hopping (Assist & Slipper) Clutch | Wet Multi-plate |
| Final Drive | Endless O-ring Chain with dampening in rear wheel hub | Chain |
| Top Speed | 143 km/h | Approx. 200+ km/h |
| Fuel System | Electronic Fuel Injection (BMS-E2) | PGM-FI (Electronic Fuel Injection) |
| Cooling System | Liquid-Cooled | Liquid-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,075 mm | 2,330 mm |
| Overall Width | 880 mm | 960 mm |
| Overall Height | 1,230 mm | 1,395 mm |
| Wheelbase | 1,420 mm | 1,575 mm |
| Seat Height | 835 mm | 850 mm (adjustable) |
| Ground Clearance | 220 mm | 250 mm |
| Wet Weight | — | N/A |
| Dry Weight | — | N/A |
| Kerb Weight | 175 kg | 225 kg |
| Chassis & Suspension | ||
| Frame Type | Tubular Steel Frame (Bridge-type) | Steel Semi-Double Cradle |
| Front Suspension | Upside-Down (USD) Fork, 41 mm diameter | Telescopic Inverted Fork (230 mm travel) |
| Rear Suspension | Solid die-cast aluminium dual swing arm, central spring strut, adjustable spring preload | Mono Shock (220 mm travel) |
| Front Tire | 110/80 R19 | 90/90-R21 |
| Rear Tire | 150/70 R17 | 150/70-R18 |
| Tire Type | Tubeless / Radial | Tubeless, Radial |
| Front Brake | Single Disc, 4-piston fixed caliper, radially bolted (300 mm) | Dual Disc |
| Rear Brake | Single Disc, single-piston floating caliper (240 mm) | Single Disc |
| ABS | BMW Motorrad ABS (Switchable / Dual-Channel) | 2-Channel ABS (with Off-road mode) |
| Electronics & Features | ||
| Riding Modes | Electronic Throttle (Ride-by-Wire) | Yes (Includes Road/Off-road modes) |
| Traction Control | No | Yes (Honda Selectable Torque Control) |
| Launch Control | No | No |
| Quick Shifter | No | Optional Accessory |
| Cruise Control | No | Yes |
| Display Type | Large TFT / Multi-function LCD Digital Display | 6.5-inch TFT Touchscreen |
| Instrument Panel | Digital Speedometer, Tachometer, Odometer, Gear Position Indicator, Fuel Gauge, Clock, Service Interval | Digital (Multi-Information Display) |
| Lighting | All-LED Headlamp, LED Tail Light, and LED Turn Indicators | LED |
| USB Charger | Accessory ready / Optional | Yes (USB Type-A) |
| Key System | Standard Ignition Key with Immo | Standard (Immobilizer) |
| Smart Key | No | No |
| Connectivity | No | Apple CarPlay / Android Auto / Bluetooth |
| Aditional Features | Luggage Carrier, Upswept Exhaust, Adjustable Clutch and Brake Levers, Engine Guard/Bash Plate | — |
| Fuel | ||
| Fuel Tank Capacity | 11.0 L (Approx. 1 L reserve) | 18.8 L |
| Fuel Consumption | 30 km/L | 20.5 km/L |
| Pricing & Availability | ||
| Price | ₱320,000 | ₱950,000 |
| Color Options | Cosmic Black, Polar White / Racing Red (Rallye), Kyanite Blue Metallic (Style Triple Black) | Grand Prix Red, Matte Ballistic Black Metallic, Pearl Glare White |
| Availability | Available at official BMW Motorrad dealerships nationwide in the Philippines | Available at authorized Honda Big Bike dealers in the Philippines. |
