Honda CRF1100L Africa Twin vs Suzuki V-Strom 250SX
Which is Better?
Looking for the differences betweenHonda CRF1100L Africa Twin and Suzuki V-Strom 250SX? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda CRF1100L Africa Twin | Suzuki V-Strom 250SX |
|---|---|---|
| General | ||
| Model | Honda CRF1100L Africa Twin | Suzuki V-Strom 250SX |
| Status | Available | Available |
| Price | ₱950,000 | ₱229,000 |
| Category | Adventure Touring | Adventure Touring / Crossover |
| Engine & Performance | ||
| Engine Type | Parallel Twin Cylinder, 4-Stroke, 8-Valve, Liquid-Cooled | Single Cylinder, 4-Stroke, 4-Valve, SOHC |
| Displacement | 1,084 cc | 249 cc |
| Bore x Stroke | 92 mm x 81.5 mm | 76.0 mm x 54.9 mm |
| Compression Ratio | 10.1:1 | — |
| Maximum Power | 100.5 hp @ 7,500 rpm | 26 hp @ 9,300 rpm |
| Maximum Torque | 105 Nm @ 6,250 rpm | 22.2 Nm @ 7,300 rpm |
| Transmission | 6-Speed Manual | 6-Speed Constant Mesh |
| Clutch | Wet Multi-plate | Wet, Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Top Speed | Approx. 200+ km/h | 135–140 km/h (Est.) |
| Fuel System | PGM-FI (Electronic Fuel Injection) | Fuel Injection (Fi) |
| Cooling System | Liquid-Cooled | Oil-Cooled (Suzuki Oil Cooling System - SOCS) |
| Dimensions & Weight | ||
| Overall Lenght | 2,330 mm | 2,180 mm |
| Overall Width | 960 mm | 880 mm |
| Overall Height | 1,395 mm | 1,355 mm |
| Wheelbase | 1,575 mm | 1,440 mm |
| Seat Height | 850 mm (adjustable) | 835 mm |
| Ground Clearance | 250 mm | 205 mm |
| Wet Weight | N/A | — |
| Dry Weight | N/A | — |
| Kerb Weight | 225 kg | 167 kg |
| Chassis & Suspension | ||
| Frame Type | Steel Semi-Double Cradle | Diamond Frame |
| Front Suspension | Telescopic Inverted Fork (230 mm travel) | Telescopic, Coil Spring, Oil Damped |
| Rear Suspension | Mono Shock (220 mm travel) | Swingarm Type, Coil Spring, Oil Damped (Monoshock) |
| Front Tire | 90/90-R21 | 100/90 - 19M/C 57S |
| Rear Tire | 150/70-R18 | 140/70 - 17M/C 66S |
| Tire Type | Tubeless, Radial | Tubeless |
| Front Brake | Dual Disc | Hydraulic Disc |
| Rear Brake | Single Disc | Hydraulic Disc |
| ABS | 2-Channel ABS (with Off-road mode) | Dual-Channel ABS |
| Electronics & Features | ||
| Riding Modes | Yes (Includes Road/Off-road modes) | No |
| Traction Control | Yes (Honda Selectable Torque Control) | No |
| Launch Control | No | No |
| Quick Shifter | Optional Accessory | No |
| Cruise Control | Yes | No |
| Display Type | 6.5-inch TFT Touchscreen | Full Digital LCD Instrument Panel |
| Instrument Panel | Digital (Multi-Information Display) | Digital Speedometer, Tachometer, Odometer, Gear Position Indicator, Fuel Gauge, Clock, Trip Meter |
| Lighting | LED | LED Headlight and LED Tail Light |
| USB Charger | Yes (USB Type-A) | Optional / Accessory plug-ready (Not standard out of the box) |
| Key System | Standard (Immobilizer) | Standard Ignition Key with Shutter |
| Smart Key | No | No |
| Connectivity | Apple CarPlay / Android Auto / Bluetooth | No |
| Aditional Features | — | Suzuki Easy Start System, Knuckle Covers (Handguards), Engine Cowl/Bash Plate, Rear Cargo Rack |
| Fuel | ||
| Fuel Tank Capacity | 18.8 L | 12.0 L |
| Fuel Consumption | 20.5 km/L | 35 to 40 km/L (Est.) |
| Pricing & Availability | ||
| Price | ₱950,000 | ₱229,000 |
| Color Options | Grand Prix Red, Matte Ballistic Black Metallic, Pearl Glare White | Champion Yellow No. 2, Glass Sparkle Black |
| Availability | Available at authorized Honda Big Bike dealers in the Philippines. | Available at authorized Suzuki 3S dealerships nationwide |
