Honda CRF1100L Africa Twin vs Royal Enfield Himalayan 450
Which is Better?
Looking for the differences betweenHonda CRF1100L Africa Twin and Royal Enfield Himalayan 450? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda CRF1100L Africa Twin | Royal Enfield Himalayan 450 |
|---|---|---|
| General | ||
| Model | Honda CRF1100L Africa Twin | Royal Enfield Himalayan 450 |
| Status | Available | Available |
| Price | ₱950,000 | ₱329,000 |
| Category | Adventure Touring | Adventure Touring / Dual-Sport |
| Engine & Performance | ||
| Engine Type | Parallel Twin Cylinder, 4-Stroke, 8-Valve, Liquid-Cooled | Single Cylinder, 4-Stroke, DOHC, 4-Valve |
| Displacement | 1,084 cc | 452 cc |
| Bore x Stroke | 92 mm x 81.5 mm | 84.0 mm x 81.5 mm |
| Compression Ratio | 10.1:1 | 11.5:1 |
| Maximum Power | 100.5 hp @ 7,500 rpm | 40 hp @ 8,000 rpm |
| Maximum Torque | 105 Nm @ 6,250 rpm | 40 Nm @ 5,500 rpm |
| Transmission | 6-Speed Manual | 6-Speed Manual |
| Clutch | Wet Multi-plate | Wet, Multi-Plate with Assist & Slipper Clutch |
| Final Drive | Chain | Chain Drive |
| Top Speed | Approx. 200+ km/h | 140 km/h (Est.) |
| Fuel System | PGM-FI (Electronic Fuel Injection) | Electronic Fuel Injection (EFI) |
| Cooling System | Liquid-Cooled | Liquid-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,330 mm | 2,245 mm |
| Overall Width | 960 mm | 852 mm |
| Overall Height | 1,395 mm | 1,316 mm |
| Wheelbase | 1,575 mm | 1,510 mm |
| Seat Height | 850 mm (adjustable) | 825 mm (Adjustable up to 845 mm) |
| Ground Clearance | 250 mm | 230 mm |
| Wet Weight | N/A | — |
| Dry Weight | N/A | — |
| Kerb Weight | 225 kg | 196 kg |
| Chassis & Suspension | ||
| Frame Type | Steel Semi-Double Cradle | Twin-Spar Steel Tube Frame |
| Front Suspension | Telescopic Inverted Fork (230 mm travel) | 43mm Upside-Down (USD) Fork (Show SFF-BP) |
| Rear Suspension | Mono Shock (220 mm travel) | Linkage Type Monoshock, Preload Adjustable |
| Front Tire | 90/90-R21 | 90/90 - R21 |
| Rear Tire | 150/70-R18 | 140/80 - R17 |
| Tire Type | Tubeless, Radial | Tubeless / Tube-Type (Depending on wheel trim) |
| Front Brake | Dual Disc | Hydraulic Disc (320 mm) with ByBre Caliper |
| Rear Brake | Single Disc | Hydraulic Disc (270 mm) |
| ABS | 2-Channel ABS (with Off-road mode) | Switchable Dual-Channel ABS |
| Electronics & Features | ||
| Riding Modes | Yes (Includes Road/Off-road modes) | Yes (Eco and Performance modes via Ride-by-Wire) |
| Traction Control | Yes (Honda Selectable Torque Control) | Yes (Rear ABS can be turned off for off-roading) |
| Launch Control | No | No |
| Quick Shifter | Optional Accessory | No |
| Cruise Control | Yes | No |
| Display Type | 6.5-inch TFT Touchscreen | 4-inch Round TFT Color Display |
| Instrument Panel | Digital (Multi-Information Display) | Tripper Dash with Full Map Navigation, Speedometer, Tachometer, Gear Indicator, Fuel Gauge, Service Reminder |
| Lighting | LED | All-LED Lighting System (Integrated Tail/Brake/Winkers, LED Headlamp) |
| USB Charger | Yes (USB Type-A) | Yes (Type-C USB Port) |
| Key System | Standard (Immobilizer) | Standard Ignition Key |
| Smart Key | No | No |
| Connectivity | Apple CarPlay / Android Auto / Bluetooth | Bluetooth Smartphone Connectivity with Google Maps Navigation integration |
| Aditional Features | — | Ride-by-Wire Throttle, Off-Road Footpegs, Heavy-Duty Engine Bash Plate |
| Fuel | ||
| Fuel Tank Capacity | 18.8 L | 17.0 L |
| Fuel Consumption | 20.5 km/L | 25 to 30 km/L |
| Pricing & Availability | ||
| Price | ₱950,000 | ₱329,000 |
| Color Options | Grand Prix Red, Matte Ballistic Black Metallic, Pearl Glare White | Kaza Brown, Slate Poppy Blue, Slate Himalayan Salt, Kamet White, Hanle Black |
| Availability | Available at authorized Honda Big Bike dealers in the Philippines. | Available at Royal Enfield dealerships across the Philippines |
