General
Model | Serow 250 |
Colors Available | White Blue, White Orange |
Category | Dual-sport / Off-road |
Engine
Type | Air-cooled, 4-stroke, SOHC, 2-valve |
Displacement | 249 cc |
Bore x Stroke | 74.0 × 58.0 mm |
Compression Ratio | 9.8:1 |
Max Power | 14.4 kW (19.6 hp) @ 7,500 rpm |
Max Torque | 20.3 Nm @ 6,000 rpm |
Fuel System | Fuel Injection |
Starter | Electric Starter |
Transmission
Gearbox | 5-speed manual, constant mesh |
Final Drive | Chain |
Dimensions
Overall Length | 2,100 mm |
Overall Width | 805 mm |
Overall Height | 1,160 mm |
Seat Height | 830 mm |
Ground Clearance | 285 mm |
Wheelbase | 1,360 mm |
Kerb Weight | 133 kg |
Fuel Tank Capacity | 9.3 L |
Chassis & Suspension
Frame Type | Semi-double cradle |
Front Suspension | Telescopic fork |
Rear Suspension | Swingarm (link suspension) |
Brakes & Tires
Front Brake | Hydraulic single disc |
Rear Brake | Hydraulic single disc |
Front Tire | 2.75-21 45P Tube type |
Rear Tire | 120/80-18M/C 62P Tubeless |
Tire Type | Wire spoke |
Electronics & Features
ABS | Not equipped |
Intrument Cluster | Digital display |
Lighting | LED tail light |
Bluetooth Connectivity | Not available |
Additional Features | Adjustable headlights, tripmeter, pass switch |
Price Philippines
MSRP | ₱240,500 |
Reviews
There are no reviews yet.