Yamaha Serow 250 vs Yamaha XTZ 125
Which is Better?
Looking for the differences betweenYamaha Serow 250 and Yamaha XTZ 125? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Yamaha Serow 250 | Yamaha XTZ 125 |
|---|---|---|
| General | ||
| Model | Yamaha Serow 250 | Yamaha XTZ 125 |
| Status | Available | Available |
| Price | ₱240,500 | ₱90,900 |
| Category | Off-Road / Dual-Purpose | Dual-Sport / Off-Road |
| Engine & Performance | ||
| Engine Type | Single-Cylinder, 4-Stroke, 2-Valve, SOHC, Air-Cooled | 4-Stroke, SOHC, 2-Valve, Air-Cooled, Single Cylinder |
| Displacement | 249 cc | 124 cc |
| Bore x Stroke | 74 mm x 58 mm | 54.0 mm x 54.0 mm |
| Compression Ratio | 9.8:1 | 10.0:1 |
| Maximum Power | 19.3 hp @ 7,500 rpm | 10 hp @ 7,500 rpm |
| Maximum Torque | 20.3 Nm @ 6,000 rpm | 9.9 Nm @ 5,500 rpm |
| Transmission | 5-Speed Manual | 5-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-plate |
| Final Drive | Chain Drive | Chain |
| Top Speed | — | 100 km/h |
| Fuel System | Fuel Injection | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,100 mm | 2,090 mm |
| Overall Width | 805 mm | 830 mm |
| Overall Height | 1,160 mm | 1,115 mm |
| Wheelbase | 1,360 mm | 1,340 mm |
| Seat Height | 830 mm | 840 mm |
| Ground Clearance | 285 mm | 260 mm |
| Wet Weight | — | 118 kg |
| Dry Weight | — | N/A |
| Kerb Weight | 133 kg | 118 kg |
| Chassis & Suspension | ||
| Frame Type | Semi Double Cradle | Diamond |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Swingarm (Link suspension) | Swingarm (Monocross) |
| Front Tire | 2.75-21 | 80/90-21 (Tube-type) |
| Rear Tire | 120/80 R18 | 110/80-18 (Tube-type) |
| Tire Type | Radial, Tubeless | Tube-type |
| Front Brake | Single Disc | Hydraulic Single Disc |
| Rear Brake | Single Disc | Mechanical Leading Trailing (Drum) |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | Off-Road | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Digital | Analog |
| Instrument Panel | Digital (Speedometer, Odometer, Fuel Gauge, Tripmeter) | Speedometer, Odometer |
| Lighting | Halogen Headlight, LED Tail Light | Halogen Headlight, Bulb Tail Light |
| USB Charger | No | No |
| Key System | Shutter Lock | Standard |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Pass switch, Engine check warning, Indicator light | Pass Switch, Cargo Carrier, Side Wings |
| Fuel | ||
| Fuel Tank Capacity | 9.3 L | 11 L |
| Fuel Consumption | — | 40–45 km/L (Estimated) |
| Pricing & Availability | ||
| Price | ₱240,500 | ₱90,900 |
| Color Options | White Blue, White & Orange | Blue, Black |
| Availability | Widely available at authorized Yamaha dealers | Widely available at authorized Yamaha dealers in the Philippines. |
