Honda XR150L vs Yamaha Serow 250
Which is Better?
Looking for the differences betweenHonda XR150L and Yamaha Serow 250? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda XR150L | Yamaha Serow 250 |
|---|---|---|
| General | ||
| Model | Honda XR150L | Yamaha Serow 250 |
| Status | Available | Available |
| Price | ₱97,900 | ₱240,500 |
| Category | Off-Road / Dual-Sport / Adventure | Off-Road / Dual-Purpose |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, OHC, Air-Cooled | Single-Cylinder, 4-Stroke, 2-Valve, SOHC, Air-Cooled |
| Displacement | 149 cc | 249 cc |
| Bore x Stroke | 57.3 mm x 57.8 mm | 74 mm x 58 mm |
| Compression Ratio | — | 9.8:1 |
| Maximum Power | 11.6 hp @ 8,000 rpm | 19.3 hp @ 7,500 rpm |
| Maximum Torque | 12.1 Nm @ 6,000 rpm | 20.3 Nm @ 6,000 rpm |
| Transmission | 5-Speed Manual | 5-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 105–110 km/h (Est.) | — |
| Fuel System | Carburetor | Fuel Injection |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,091 mm | 2,100 mm |
| Overall Width | 811 mm | 805 mm |
| Overall Height | 1,125 mm | 1,160 mm |
| Wheelbase | 1,362 mm | 1,360 mm |
| Seat Height | 825 mm | 830 mm |
| Ground Clearance | 243 mm | 285 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 130 kg | 133 kg |
| Chassis & Suspension | ||
| Frame Type | Semi-Double Cradle (Steel) | Semi Double Cradle |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Monoshock Absorber (Pro-Link style swingarm) | Swingarm (Link suspension) |
| Front Tire | 90/90 - 19 | 2.75-21 |
| Rear Tire | 110/90 - 17 | 120/80 R18 |
| Tire Type | Tube-Type / Spoke Wheels | Radial, Tubeless |
| Front Brake | Hydraulic Disc | Single Disc |
| Rear Brake | Mechanical Drum | Single Disc |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | Off-Road |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog Meter Panel | Digital |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge, Indicator Lights | Digital (Speedometer, Odometer, Fuel Gauge, Tripmeter) |
| Lighting | Halogen Headlamp, Bulb Tail Light and Turn Signals | Halogen Headlight, LED Tail Light |
| USB Charger | No | No |
| Key System | Standard Ignition Key with Shutter Lock | Shutter Lock |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Electric and Kick Starter, Pass Switch, High-mount dual-sport front fender, Rear cargo rack | Pass switch, Engine check warning, Indicator light |
| Fuel | ||
| Fuel Tank Capacity | 12.0 L | 9.3 L |
| Fuel Consumption | 36 to 40 km/L | — |
| Pricing & Availability | ||
| Price | ₱97,900 | ₱240,500 |
| Color Options | Black, Red | White Blue, White & Orange |
| Availability | Available at Honda 3S and multi-brand motorcycle dealerships nationwide in the Philippines | Widely available at authorized Yamaha dealers |
