GENERAL
| Model Name | Honda XRM125 Motard Standard |
| Manufacturer | Honda Philippines, Inc. |
| Category | Underbone Crossover (Motard Style) |
ENGINE & PERFORMANCE
| Engine Type | 4-Stroke, SOHC, Air-Cooled |
| Displacement | 125 cc |
| Bore x Stroke | 52.4 mm x 57.9 mm |
| Compression Ratio | 9.3:1 |
| Fuel System | PGM-FI (Programmed Fuel Injection) |
| Cooling System | Air-Cooled |
| Max Power | 7.12 kW (9.7 PS) @ 7,500 rpm |
| Max Torque | 9.55 Nm @ 6,500 rpm |
| Transmission | 4-Speed, Constant Mesh (Rotary N-1-2-3-4) |
| Final Drive | Chain Drive |
| Top Speed | 95–100 km/h |
DIMENSIONS & WEIGHT
| Overall Length | 1,927 mm |
| Overall Width | 817 mm |
| Overall Height | 1,045 mm |
| Wheelbase | 1,239 mm |
| Seat Height | 774 mm |
| Ground Clearance | 144 mm |
| Wet Weight | 106 kg |
| Dry Weight | 101 kg |
| Fuel Tank Capacity | 3.9 Liters |
CHASSIS & SUSPENSION
| Frame Type | Underbone |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Twin Shock |
| Front Tire | 70/90 - 17 M/C 38P |
| Rear Tire | 80/90 - 17 M/C 50P |
| Tire Type | Tube Type (On-Road Pattern) |
| Front Brakes | Hydraulic Disc Brake |
| Rear Brakes | Hydraulic Disc Brake |
| Abs | No |
ELECTRONICS & FEATURES
| Riding Modes | No |
| Traction Control | No |
| Launch Control | No |
| Quick Shifter | No |
| Cruise Control | No |
| Display Type | Digital Meter Panel |
| Connectivity | No |
| Lighting | Halogen (CRF-Inspired Headlight) |
| Key System | Standard Key with Magnetic Lock |
| Additional Features | Cast Alloy Wheels, Under-Cowl Skid Plate, Handguards, Sporty Accent Decals. |
PRICE & AVAILABILITY
| Price | ₱76,900 |
| Color Options | Black, Fighting Red |
| Availability | Available at all authorized Honda 3S Shops nationwide. |



Reviews
There are no reviews yet.