Honda Winner X vs Honda XRM125 Motard
Which is Better?
Looking for the differences betweenHonda Winner X and Honda XRM125 Motard? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda Winner X | Honda XRM125 Motard |
|---|---|---|
| General | ||
| Model | Honda Winner X | Honda XRM125 Motard |
| Status | Available | Available |
| Price | ₱123,900 | ₱76,900 |
| Category | Underbone / Sport Underbone | Moped / Underbone |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 4-Valve, DOHC, Liquid-Cooled | Single Cylinder, 4-Stroke, SOHC, Air-Cooled |
| Displacement | 149 cc | 125 cc |
| Bore x Stroke | 57.3 mm x 57.8 mm | 52.4 mm x 57.9 mm |
| Compression Ratio | 11.3:1 | 9.3:1 |
| Maximum Power | 15.4 hp @ 9,000 rpm | 9.5 hp (7.12 kW) @ 7,500 rpm |
| Maximum Torque | 13.5 Nm @ 7,000 rpm | 9.55 Nm @ 6,500 rpm |
| Transmission | 6-Speed Manual | 4-Speed Constant Mesh (Rotary: N-1-2-3-4) |
| Clutch | Wet, Multi-Plate (with Assist & Slipper Clutch on ABS trims) | Wet, Multi-Plate (Automatic Centrifugal) |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 120 km/h (Est.) | 95–100 km/h (Est.) |
| Fuel System | PGM-FI (Programmed Fuel Injection) | PGM-FI (Programmed Fuel Injection) |
| Cooling System | Liquid-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,019 mm | 1,927 mm |
| Overall Width | 725 mm | 817 mm |
| Overall Height | 1,104 mm | 1,045 mm |
| Wheelbase | 1,278 mm | 1,239 mm |
| Seat Height | 795 mm | 774 mm |
| Ground Clearance | 151 mm | 144 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 122 kg | 106 kg |
| Chassis & Suspension | ||
| Frame Type | Twin Spar Frame (Underbone backbone type) | Underbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Monoshock Absorber | Twin Shock Absorbers |
| Front Tire | 90/80 - R17 | 70/90 - 17 M/C 38P |
| Rear Tire | 120/70 - R17 | 80/90 - 17 M/C 50P |
| Tire Type | Tubeless / Radial | Tube-Type (with Cast Alloy Wheels) |
| Front Brake | Hydraulic Disc | Hydraulic Disc |
| Rear Brake | Hydraulic Disc | Hydraulic Disc |
| ABS | Anti-lock Braking System (Front wheel ABS on Premium and Racing variants) | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Full Digital Negative LCD Meter Panel | Digital Meter Panel |
| Instrument Panel | Digital Speedometer, Gear Position Indicator, Fuel Gauge, Odometer, Tachometer, Clock | Digital Speedometer, Odometer, Fuel Gauge, Tachometer, Indicator Lights |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | Halogen Headlamp (CRF-inspired styling) with Bulb Indicators |
| USB Charger | Yes (USB Type-A charging socket available on select trims) | No |
| Key System | Smart Key System (Keyless ignition on Premium and Racing variants) / Standard Key (Standard variant) | Standard Ignition Key |
| Smart Key | Yes (On Premium and Racing trims) | No |
| Connectivity | No | No |
| Aditional Features | Sporty aerodynamic fairings, Chain cover, Sport muffler design | Stylish Cast Alloy Wheels, CRF-inspired Motard Styling, Pass Switch, Modern Decals |
| Fuel | ||
| Fuel Tank Capacity | 4.5 L | 3.9 L |
| Fuel Consumption | 52.3 km/L | Up to 66.6 km/L (WMTC) |
| Pricing & Availability | ||
| Price | ₱123,900 | ₱76,900 |
| Color Options | Pearl Iceberg White, Infinity Red, Matte Galaxy Black Metallic | Black |
| Availability | Available at Honda Flagship and 3S dealerships across the Philippines | Available at Honda 3S dealerships nationwide |
