Honda Wave RSX vs Honda XRM125 Motard
Which is Better?
Looking for the differences betweenHonda Wave RSX and Honda XRM125 Motard? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda Wave RSX | Honda XRM125 Motard |
|---|---|---|
| General | ||
| Model | Honda Wave RSX | Honda XRM125 Motard |
| Status | Available | Available |
| Price | ₱62,900 | ₱76,900 |
| Category | Moped / Underbone | Moped / Underbone |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled, SOHC | Single Cylinder, 4-Stroke, SOHC, Air-Cooled |
| Displacement | 109 cc | 125 cc |
| Bore x Stroke | 50.0 mm x 55.6 mm | 52.4 mm x 57.9 mm |
| Compression Ratio | 9.3:1 | 9.3:1 |
| Maximum Power | 8.6 hp (6.46 kW) @ 7,500 rpm | 9.5 hp (7.12 kW) @ 7,500 rpm |
| Maximum Torque | 8.70 Nm @ 6,000 rpm | 9.55 Nm @ 6,500 rpm |
| Transmission | 4-Speed Constant Mesh (Rotary: N-1-2-3-4) | 4-Speed Constant Mesh (Rotary: N-1-2-3-4) |
| Clutch | Wet, Multi-Plate (Automatic Centrifugal) | Wet, Multi-Plate (Automatic Centrifugal) |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 90–95 km/h (Est.) | 95–100 km/h (Est.) |
| Fuel System | PGM-Fi (Programmed Fuel Injection) | PGM-FI (Programmed Fuel Injection) |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,921 mm | 1,927 mm |
| Overall Width | 709 mm | 817 mm |
| Overall Height | 1,081 mm | 1,045 mm |
| Wheelbase | 1,227 mm | 1,239 mm |
| Seat Height | 760 mm | 774 mm |
| Ground Clearance | 135 mm | 144 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 99 kg | 106 kg |
| Chassis & Suspension | ||
| Frame Type | Underbone | Underbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Twin Shock Absorbers | Twin Shock Absorbers |
| Front Tire | 70/90 - 17 M/C 38P | 70/90 - 17 M/C 38P |
| Rear Tire | 80/90 - 17 M/C 50P | 80/90 - 17 M/C 50P |
| Tire Type | Tube-Type (Spoke Wheels) | Tube-Type (with Cast Alloy Wheels) |
| Front Brake | Hydraulic Disc (Disc Variant) / Mechanical Drum (Drum Variant) | Hydraulic Disc |
| Rear Brake | Mechanical Leading Trailing (Drum) | Hydraulic Disc |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog Meter Panel | Digital Meter Panel |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge, Gear Indicator | Digital Speedometer, Odometer, Fuel Gauge, Tachometer, Indicator Lights |
| Lighting | Halogen Headlamp, Bulb Tail Light and Turn Signals | Halogen Headlamp (CRF-inspired styling) with Bulb Indicators |
| USB Charger | No | No |
| Key System | Standard Ignition Key with Shutter | Standard Ignition Key |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Pass Switch, Side Wings, Under-seat utility storage space, Electric and Kick Starter | Stylish Cast Alloy Wheels, CRF-inspired Motard Styling, Pass Switch, Modern Decals |
| Fuel | ||
| Fuel Tank Capacity | 4.0 L | 3.9 L |
| Fuel Consumption | Up to 69.5 km/L | Up to 66.6 km/L (WMTC) |
| Pricing & Availability | ||
| Price | ₱62,900 | ₱76,900 |
| Color Options | Infinity Red, Poseidon Black Metallic, Matte Galaxy Black Metallic, Pearl Iceberg White | Black |
| Availability | Available at Honda 3S dealerships nationwide | Available at Honda 3S dealerships nationwide |
