Yamaha Mio Soul i125 Standard vs Yamaha Mio Soul i 125 S
Which is Better?
Looking for the differences betweenYamaha Mio Soul i125 StandardandYamaha Mio Soul i 125 S?This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Yamaha Mio Soul i125 Standard | Yamaha Mio Soul i 125 S |
|---|---|---|
| General | ||
| Model | Yamaha Mio Soul i125 | Yamaha Mio Soul i 125 S |
| Status | Available | Available |
| Price | ₱79,900 | ₱83,900 |
| Category | Scooter | Scooter |
| Engine & Performance | ||
| Engine Type | 4-Stroke, SOHC, 2-Valve, Air-Cooled, Single Cylinder | 4-Stroke, SOHC, 2-Valve, Air-Cooled, Single Cylinder |
| Displacement | 125 cc | 125 cc |
| Bore x Stroke | 52.4 mm x 57.9 mm | 52.4 mm x 57.9 mm |
| Compression Ratio | 9.5:1 | 9.5:1 |
| Maximum Power | 9.3 hp @ 8,000 rpm | 9.5 hp (7.0 kW) @ 8,000 rpm |
| Maximum Torque | 9.6 Nm @ 5,500 rpm | 9.6 Nm @ 5,500 rpm |
| Transmission | CVT (Variable Speed) | V-Belt Automatic (CVT) |
| Clutch | Dry, Centrifugal Automatic | Dry, Centrifugal Automatic |
| Final Drive | Belt Drive | Belt Drive |
| Top Speed | 100 km/h | 100 km/h |
| Fuel System | Fuel Injection | Fuel Injection |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,870 mm | 1,870 mm |
| Overall Width | 685 mm | 685 mm |
| Overall Height | 1,070 mm | 1,070 mm |
| Wheelbase | 1,260 mm | 1,260 mm |
| Seat Height | 775 mm | 775 mm |
| Ground Clearance | 135 mm | 135 mm |
| Wet Weight | 98 kg | 98 kg |
| Dry Weight | N/A | N/A |
| Kerb Weight | 98 kg | 98 kg |
| Chassis & Suspension | ||
| Frame Type | Underbone | Underbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Unit Swing | Unit Swing |
| Front Tire | 70/90-14 M/C 34P (Tubeless) | 80/80-14 M/C 43P |
| Rear Tire | 80/90-14 M/C 40P (Tubeless) | 100/70-14 M/C 51P |
| Tire Type | Tubeless | Tubeless |
| Front Brake | Hydraulic Disc | Hydraulic Single Disc |
| Rear Brake | Mechanical Leading Trailing (Drum) | Mechanical Leading Trailing (Drum) |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Analog |
| Instrument Panel | Speedometer, Odometer, Fuel Gauge | Speedometer, Odometer, Fuel Gauge |
| Lighting | LED Headlight and Tail Light | LED Headlight and Tail Light |
| USB Charger | No | No |
| Key System | Shutter Lock | Shutter Lock |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Pass Switch, Engine Check Warning | Stop & Start System, Answer Back System, Two-Tone Seat |
| Fuel | ||
| Fuel Tank Capacity | 4.2 L | 4.2 L |
| Fuel Consumption | 45–50 km/L (Estimated) | 45–50 km/L (Estimated) |
| Pricing & Availability | ||
| Price | ₱79,900 | ₱83,900 |
| Color Options | Purple, Vibrant Orange, Matte Black | Purple, Vibrant Orange, Matte Blue, Matte Black |
| Availability | Available at authorized Yamaha 3S shops and dealerships nationwide. | Widely available at authorized Yamaha 3S shops and dealers nationwide. |
