Yamaha Mio i 125 Standard vs Yamaha Mio Soul i125 Standard
Which is Better?
Looking for the differences betweenYamaha Mio i 125 StandardandYamaha Mio Soul i125 Standard?This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Yamaha Mio i 125 Standard | Yamaha Mio Soul i125 Standard |
|---|---|---|
| General | ||
| Model | Yamaha Mio i 125 | Yamaha Mio Soul i125 |
| Status | Available | Available |
| Price | ₱77,900 | ₱79,900 |
| Category | Scooter | Scooter |
| Engine & Performance | ||
| Engine Type | 4-Stroke, SOHC, 2-Valve, Air-Cooled, Single Cylinder | 4-Stroke, SOHC, 2-Valve, Air-Cooled, Single Cylinder |
| Displacement | 125 cc | 125 cc |
| Bore x Stroke | 52.4 mm x 57.9 mm | 52.4 mm x 57.9 mm |
| Compression Ratio | 9.5:1 | 9.5:1 |
| Maximum Power | 9.3 hp @ 8,000 rpm | 9.3 hp @ 8,000 rpm |
| Maximum Torque | 9.6 Nm @ 5,500 rpm | 9.6 Nm @ 5,500 rpm |
| Transmission | V-Belt Automatic (CVT) | CVT (Variable Speed) |
| Clutch | Dry, Centrifugal Automatic | Dry, Centrifugal Automatic |
| Final Drive | Belt Drive | Belt Drive |
| Top Speed | 100 km/h | 100 km/h |
| Fuel System | Fuel Injection | Fuel Injection |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,870 mm | 1,870 mm |
| Overall Width | 685 mm | 685 mm |
| Overall Height | 1,035 mm | 1,070 mm |
| Wheelbase | 1,260 mm | 1,260 mm |
| Seat Height | 750 mm | 775 mm |
| Ground Clearance | 135 mm | 135 mm |
| Wet Weight | 92 kg | 98 kg |
| Dry Weight | N/A | N/A |
| Kerb Weight | 92 kg | 98 kg |
| Chassis & Suspension | ||
| Frame Type | Underbone | Underbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Unit Swing | Unit Swing |
| Front Tire | 70/90-14 M/C 34P | 70/90-14 M/C 34P (Tubeless) |
| Rear Tire | 80/90-14 M/C 40P | 80/90-14 M/C 40P (Tubeless) |
| Tire Type | Tubeless | Tubeless |
| Front Brake | Hydraulic Single Disc | Hydraulic Disc |
| Rear Brake | Mechanical Leading Trailing (Drum) | Mechanical Leading Trailing (Drum) |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Analog |
| Instrument Panel | Speedometer, Odometer, Fuel Gauge | Speedometer, Odometer, Fuel Gauge |
| Lighting | Halogen Headlight and Tail Light | LED Headlight and Tail Light |
| USB Charger | No | No |
| Key System | Shutter Lock | Shutter Lock |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | — | Pass Switch, Engine Check Warning |
| Fuel | ||
| Fuel Tank Capacity | 4.2 L | 4.2 L |
| Fuel Consumption | 45–50 km/L (Estimated) | 45–50 km/L (Estimated) |
| Pricing & Availability | ||
| Price | ₱77,900 | ₱79,900 |
| Color Options | Matte White, Matte Blue, Matte Brown (varies by dealership) | Purple, Vibrant Orange, Matte Black |
| Availability | Widely available at authorized Yamaha 3S shops and dealers nationwide. | Available at authorized Yamaha 3S shops and dealerships nationwide. |
