Honda TMX 125 Alpha Standard vs Yamaha YTX 125 Standard
Which is Better?
Looking for the differences betweenHonda TMX 125 Alpha StandardandYamaha YTX 125 Standard?This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda TMX 125 Alpha Standard | Yamaha YTX 125 Standard |
|---|---|---|
| General | ||
| Model | Honda TMX125 Alpha | Yamaha YTX 125 |
| Status | Available | Available |
| Price | ₱56,900 | ₱57,900 |
| Category | Street / Commuter | Street / Commuter / Utility |
| Engine & Performance | ||
| Engine Type | 4-Stroke, OHV, Single Cylinder, Air-Cooled | 4-Stroke, SOHC, 2-Valve, Air-Cooled, Single Cylinder |
| Displacement | 125 cc | 125 cc |
| Bore x Stroke | 56.5 mm x 49.5 mm | 52.4 mm x 57.9 mm |
| Compression Ratio | 9.0:1 | 10.0:1 |
| Maximum Power | 9.6 hp @ 8,000 rpm | 8.2 PS (6.0 kW) @ 7,000 rpm |
| Maximum Torque | 9.1 Nm @ 6,500 rpm | 10.2 Nm @ 4,500 rpm |
| Transmission | 5-Speed Manual (Constant Mesh) | 4-Speed Constant Mesh |
| Clutch | Wet Multi-plate | Wet, Multi-plate |
| Final Drive | Chain | Chain |
| Top Speed | N/A | N/A |
| Fuel System | Carburetor | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,904 mm | 2,040 mm |
| Overall Width | 754 mm | 700 mm |
| Overall Height | 1,026 mm | 1,070 mm |
| Wheelbase | 1,226 mm | 1,265 mm |
| Seat Height | 759 mm | 800 mm |
| Ground Clearance | 156 mm | 170 mm |
| Wet Weight | N/A | 114 kg |
| Dry Weight | 108 kg | N/A |
| Kerb Weight | 113 kg | 114 kg |
| Chassis & Suspension | ||
| Frame Type | Diamond (Steel Tube) | Diamond |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Twin Shock | Swing Arm (Double Coil Springs) |
| Front Tire | 2.50 x 18" | 3.00 x 17 (Tube type) |
| Rear Tire | 2.75 x 18" | 3.00 x 17 (Tube type) |
| Tire Type | Radial | Tube-type |
| Front Brake | Mechanical Leading Trailing (Drum) | Mechanical Leading Trailing (Drum) |
| Rear Brake | Mechanical Leading Trailing (Drum) | Drum brake |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Analog |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge, and Tachometer | Speedometer, Odometer, Fuel Gauge, Gear Position |
| Lighting | Halogen Headlight, Bulb Tail Light | Halogen Headlight, Bulb Tail Light |
| USB Charger | No | No |
| Key System | Standard with Shutter Lock | Standard |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | — | — |
| Fuel | ||
| Fuel Tank Capacity | 8.6 L | 7.6 L |
| Fuel Consumption | 62.5 km/L (approx.) | N/A |
| Pricing & Availability | ||
| Price | ₱56,900 | ₱57,900 |
| Color Options | Black, Candy Ruby Red, Matte Armoured Silver Metallic | Black, Red, Blue |
| Availability | Widely available at authorized Honda dealers in the Philippines. | Widely available at authorized Yamaha dealers nationwide. |
