Yamaha Mio Aerox vs Yamaha Mio Aerox SP
Which is Better?
Looking for the differences betweenYamaha Mio AeroxandYamaha Mio Aerox SP?This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Yamaha Mio Aerox | Yamaha Mio Aerox SP |
|---|---|---|
| General | ||
| Model | Yamaha Mio Aerox (Standard) | Yamaha Mio Aerox SP |
| Status | Available | Available |
| Price | ₱125,900 | ₱163,900 |
| Category | Sport Scooter | Sport Scooter |
| Engine & Performance | ||
| Engine Type | Liquid-cooled, 4-stroke, SOHC, 4-valve, Single Cylinder | Liquid-cooled, 4-stroke, SOHC, 4-valve, Single Cylinder |
| Displacement | 155 cc | 155 cc |
| Bore x Stroke | 58.0 mm x 58.7 mm | 58.0 mm x 58.7 mm |
| Compression Ratio | 11.6:1 | 11.6:1 |
| Maximum Power | 15.1 hp @ 8,000 rpm | 15.1 hp @ 8,000 rpm |
| Maximum Torque | 14.2 Nm @ 6,500 rpm | 14.2 Nm @ 6,500 rpm |
| Transmission | V-Belt Automatic (CVT) | V-Belt Automatic (CVT) |
| Clutch | Dry, Centrifugal Automatic | Dry, Centrifugal Automatic |
| Final Drive | Belt Drive | Belt Drive |
| Top Speed | 115–120 km/h (est.) | 115–120 km/h (est.) |
| Fuel System | Fuel Injection | Fuel Injection |
| Cooling System | Liquid-cooled | Liquid-cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,980 mm | 1,980 mm |
| Overall Width | 700 mm | 710 mm |
| Overall Height | 1,150 mm | 1,170 mm |
| Wheelbase | 1,350 mm | 1,350 mm |
| Seat Height | 790 mm | 790 mm |
| Ground Clearance | 145 mm | 145 mm |
| Wet Weight | 122 kg | 130 kg |
| Dry Weight | N/A | N/A |
| Kerb Weight | 122 kg | 130 kg |
| Chassis & Suspension | ||
| Frame Type | Backbone | Backbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Unit Swing | Unit Swing |
| Front Tire | 110/80-14 (Tubeless) | 110/80-14 (Tubeless) |
| Rear Tire | 140/70-14 (Tubeless) | 140/70-14 (Tubeless) |
| Tire Type | Tubeless | Tubeless |
| Front Brake | Hydraulic Single Disc | Hydraulic Single Disc |
| Rear Brake | Mechanical Leading Trailing (Drum) | Hydraulic Disc |
| ABS | No | Yes (Anti-lock Braking System) |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | Yes |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Digital LCD | Digital LCD |
| Instrument Panel | Speedometer, Fuel Gauge, Y-Connect notifications | Multi-function Digital Meter |
| Lighting | LED Headlight and Tail Light | Full LED |
| USB Charger | Yes (Accessory Outlet) | Yes (Accessory Outlet) |
| Key System | Shutter key | Smart Key (Keyless) |
| Smart Key | No (Available on SP/S variant) | Yes |
| Connectivity | Yamaha Y-Connect | Yamaha Y-Connect |
| Aditional Features | Pass Switch, Engine Check Warning, 24.5L Underseat storage | Anti-Theft Alarm, Navigation (via Y-Connect), Side Reflectors, Engine Check Warning |
| Fuel | ||
| Fuel Tank Capacity | 5.5 L | 5.5 L |
| Fuel Consumption | 40–45 km/L (Estimated) | 40–45 km/L (Estimated) |
| Pricing & Availability | ||
| Price | ₱125,900 | ₱163,900 |
| Color Options | Black, Glaze Blue, Race Blu | Black, Vibrant Orange, Glaze Blue, Race Blu |
| Availability | Widely available at authorized Yamaha 3S shops and dealers nationwide. | Available at authorized Yamaha 3S shops and dealerships nationwide. |
