Yamaha Sniper 155 vs Yamaha Sniper 155 R
Which is Better?
Looking for the differences betweenYamaha Sniper 155andYamaha Sniper 155 R?This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Yamaha Sniper 155 | Yamaha Sniper 155 R |
|---|---|---|
| General | ||
| Model | Yamaha Sniper 155 Standard | Yamaha Sniper 155 R |
| Status | Available | Available |
| Price | ₱125,900 | ₱145,900 |
| Category | Underbone / Moped | Underbone / Moped |
| Engine & Performance | ||
| Engine Type | Liquid-cooled, 4-stroke, SOHC, 4-valve, Single Cylinder | Liquid-cooled, 4-stroke, SOHC, 4-valve, Single Cylinder |
| Displacement | 155 cc | 155 cc |
| Bore x Stroke | 58.0 mm x 58.7 mm | 58.0 mm x 58.7 mm |
| Compression Ratio | 10.5:1 | 10.5:1 |
| Maximum Power | 17.7 hp @ 9,500 rpm | 17.7 hp @ 9,500 rpm |
| Maximum Torque | 14.4 Nm @ 8,000 rpm | 14.4 Nm @ 8,000 rpm |
| Transmission | 6-Speed Manual | 6-Speed Manual |
| Clutch | Wet, Multi-plate, Assist & Slipper | Wet, Multi-plate, Assist & Slipper |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 125–130 km/h (est.) | 125–130 km/h (est.) |
| Fuel System | Fuel Injection | Fuel Injection |
| Cooling System | Liquid-cooled | Liquid-cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,975 mm | 1,975 mm |
| Overall Width | 665 mm | 665 mm |
| Overall Height | 1,105 mm | 1,105 mm |
| Wheelbase | 1,290 mm | 1,290 mm |
| Seat Height | 795 mm | 795 mm |
| Ground Clearance | 150 mm | 150 mm |
| Wet Weight | 119 kg | 123 kg |
| Dry Weight | N/A | N/A |
| Kerb Weight | 119 kg | 123 kg |
| Chassis & Suspension | ||
| Frame Type | Backbone | Backbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Swingarm | Swingarm |
| Front Tire | 90/80-17 M/C 46P | 90/80-17 M/C 46P |
| Rear Tire | 120/70-17 M/C 58P | 120/70-17 M/C 58P |
| Tire Type | Tubeless | Radial, Tubeless |
| Front Brake | Hydraulic Single Disc | Hydraulic Single Disc (2-pot caliper) |
| Rear Brake | Hydraulic Single Disc | Hydraulic Single Disc |
| ABS | Standard (Note: Varies by specific model year/trim availability) | Yes |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Digital LCD | Digital LCD |
| Instrument Panel | Speedometer, Tachometer, Fuel Gauge, Tripmeter | Speedometer, Tachometer, Fuel Gauge, Tripmeter |
| Lighting | Full LED | Full LED |
| USB Charger | Yes (Accessory Outlet) | Yes (12V DC Accessory Outlet) |
| Key System | Standard Shutter Key | Smart Key System (Keyless) |
| Smart Key | No | Yes |
| Connectivity | No | No |
| Aditional Features | Assist & Slipper Clutch, Pass Switch, Engine Check Warning | Assist & Slipper Clutch, Pass Switch, Anti-Theft Alarm, Side Reflectors |
| Fuel | ||
| Fuel Tank Capacity | 5.4 L | 5.4 L |
| Fuel Consumption | 40–45 km/L (Estimated) | 40–45 km/L (Estimated) |
| Pricing & Availability | ||
| Price | ₱125,900 | ₱145,900 |
| Color Options | Race Blue, Cyan Metallic, Matte Black | Race Blue, Cyan Metallic, Matte Black |
| Availability | Available at authorized Yamaha 3S shops and dealers nationwide. | Widely available at authorized Yamaha 3S shops and dealerships nationwide. |
