Yamaha YZF R3 vs Yamaha YZF-R7
Which is Better?
Looking for the differences betweenYamaha YZF R3 and Yamaha YZF-R7? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Yamaha YZF R3 | Yamaha YZF-R7 |
|---|---|---|
| General | ||
| Model | Yamaha YZF-R3 | Yamaha YZF-R7 |
| Status | Available | Available |
| Price | ₱294,000 | ₱598,000 |
| Category | Sport | Sport |
| Engine & Performance | ||
| Engine Type | Liquid-cooled, 4-stroke, DOHC, 4-valve, 2-Cylinder, Inline | Parallel Twin-Cylinder (CP2), 4-Stroke, Liquid-Cooled, DOHC |
| Displacement | 321 cc | 689 cc |
| Bore x Stroke | 68.0 mm x 44.1 mm | 80.0 mm x 68.6 mm |
| Compression Ratio | 11.2:1 | 11.5:1 |
| Maximum Power | 41.4 hp @ 10,750 rpm | 72 hp |
| Maximum Torque | 29.6 Nm @ 9,000 rpm | 67 Nm |
| Transmission | 6-Speed Manual | 6-Speed Manual |
| Clutch | Wet, Multi-plate | Wet, Multi-Plate (with Assist & Slipper) |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 170–180 km/h (est.) | — |
| Fuel System | Fuel Injection | Fuel Injection |
| Cooling System | Liquid-cooled | Liquid-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,090 mm | 2,070 mm |
| Overall Width | 730 mm | 705 mm |
| Overall Height | 1,140 mm | 1,160 mm |
| Wheelbase | 1,380 mm | 1,395 mm (approx. 54.9 inches) |
| Seat Height | 780 mm | 855 mm |
| Ground Clearance | 160 mm | 135 mm |
| Wet Weight | 169 kg | — |
| Dry Weight | N/A | — |
| Kerb Weight | 169 kg | 188 kg |
| Chassis & Suspension | ||
| Frame Type | Diamond | Diamond |
| Front Suspension | Upside Down (USD) Telescopic Fork | Fully Adjustable KYB 41mm Upside Down Fork |
| Rear Suspension | Swingarm (Monocross) | Linkage-assisted, Adjustable Monoshock |
| Front Tire | 110/70-17 M/C (Tubeless) | 120/70 R17 |
| Rear Tire | 140/70-17 M/C (Tubeless) | 180/55 R17 |
| Tire Type | Radial, Tubeless | Tubeless |
| Front Brake | Hydraulic Single Disc | Dual Disc |
| Rear Brake | Hydraulic Single Disc | Disc |
| ABS | Yes (Dual-channel) | Standard |
| Electronics & Features | ||
| Riding Modes | Road, Race | Sport, Road |
| Traction Control | No | Yes |
| Launch Control | No | No |
| Quick Shifter | No | Optional |
| Cruise Control | No | No |
| Display Type | Digital LCD | Digital LCD |
| Instrument Panel | Gear position, fuel economy, tachometer, speedometer | Digital |
| Lighting | Full LED | Full LED |
| USB Charger | No | No |
| Key System | Standard Shutter Key | Mechanical Ignition |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Pass switch, Engine Check Warning, Slipper Clutch | Adjustable windscreen, Pass switch, Side reflectors |
| Fuel | ||
| Fuel Tank Capacity | 14 L | 13 L |
| Fuel Consumption | 25–30 km/L (Estimated) | 23.8 km/L |
| Pricing & Availability | ||
| Price | ₱294,000 | ₱598,000 |
| Color Options | Race Blue, Matte Red, Black Raven | Black, Race Blue, Anniversary White |
| Availability | Available at authorized Yamaha dealers and 3S shops nationwide. | Available at authorized Yamaha dealers |
