Yamaha Ténéré 700 vs Yamaha Tracer 9 GT
Which is Better?
Looking for the differences betweenYamaha Ténéré 700 and Yamaha Tracer 9 GT? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Yamaha Ténéré 700 | Yamaha Tracer 9 GT |
|---|---|---|
| General | ||
| Model | Yamaha Ténéré 700 | Yamaha Tracer 9 GT |
| Status | Available | Available |
| Price | ₱669,000 | ₱929,000 |
| Category | Adventure Touring | Adventure Touring / Sport Touring |
| Engine & Performance | ||
| Engine Type | 2-Cylinder, Liquid-Cooled, 4-Stroke, DOHC, 4-Valves | Inline 3-Cylinder, Liquid-Cooled, 4-Stroke, DOHC, 4-Valves |
| Displacement | 689 cc | 890 cc |
| Bore x Stroke | 80 mm x 68.6 mm | 78 mm x 62.1 mm |
| Compression Ratio | — | 11.5:1 |
| Maximum Power | 72 hp | 117 hp @ 10,000 rpm |
| Maximum Torque | 68 Nm | 93 Nm @ 7,000 rpm |
| Transmission | 6-Speed Manual | 6-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | — | — |
| Fuel System | Fuel Injection | Fuel Injection |
| Cooling System | Liquid-Cooled | Liquid Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,370 mm | 2,175 mm |
| Overall Width | 905 mm – 935 mm | 885 mm |
| Overall Height | 1,455 mm | 1,430 mm |
| Wheelbase | 1,595 mm | 1,500 mm |
| Seat Height | 875 mm | 820 mm |
| Ground Clearance | 240 mm | 135 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 204 kg | 220 kg |
| Chassis & Suspension | ||
| Frame Type | Double Cradle | Diamond |
| Front Suspension | Telescopic fork | Telescopic Fork |
| Rear Suspension | Swingarm (Link type) | Swing Arm |
| Front Tire | — | 120/70 ZR17 |
| Rear Tire | — | 180/55 ZR17 |
| Tire Type | Tubeless | Tubeless |
| Front Brake | Dual Disc | Dual Disc |
| Rear Brake | Disc | Disc |
| ABS | Yes | Yes |
| Electronics & Features | ||
| Riding Modes | No | Yes (Off Road, Touring) |
| Traction Control | No | Yes |
| Launch Control | No | Yes |
| Quick Shifter | No | Yes |
| Cruise Control | No | Yes |
| Display Type | Digital | Digital / TFT |
| Instrument Panel | Digital | Digital |
| Lighting | Full LED | Full LED |
| USB Charger | Yes | No |
| Key System | Mechanical | Shutter Lock |
| Smart Key | No | No |
| Connectivity | No | Yes |
| Aditional Features | Adjustable windscreen | Adjustable Wind-shield, Adjustable Suspension, Pass Switch, Side Wings |
| Fuel | ||
| Fuel Tank Capacity | 16 L | 18 L |
| Fuel Consumption | — | 20 km/L |
| Pricing & Availability | ||
| Price | ₱669,000 | ₱929,000 |
| Color Options | Frozen Titanium, Tech Kamo | Icon Grey, Tech Camo |
| Availability | Widely available at authorized Yamaha dealers | Widely available at authorized Yamaha dealers |
