Yamaha Super Ténéré ES vs Yamaha Ténéré 700
Which is Better?
Looking for the differences betweenYamaha Super Ténéré ES and Yamaha Ténéré 700? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Yamaha Super Ténéré ES | Yamaha Ténéré 700 |
|---|---|---|
| General | ||
| Model | Yamaha Super Ténéré ES | Yamaha Ténéré 700 |
| Status | Available | Available |
| Price | ₱999,000 | ₱669,000 |
| Category | Adventure Touring | Adventure Touring |
| Engine & Performance | ||
| Engine Type | Liquid-cooled, 2-cylinder, 4-stroke, DOHC | 2-Cylinder, Liquid-Cooled, 4-Stroke, DOHC, 4-Valves |
| Displacement | 1,199 cc | 689 cc |
| Bore x Stroke | — | 80 mm x 68.6 mm |
| Compression Ratio | — | — |
| Maximum Power | 110.5 hp | 72 hp |
| Maximum Torque | 117 Nm | 68 Nm |
| Transmission | 6-Speed Manual | 6-Speed Manual |
| Clutch | Wet, Multi-Plate (with Slipper Clutch) | Wet, Multi-Plate |
| Final Drive | Shaft Drive (Drive Shaft) | Chain Drive |
| Top Speed | — | — |
| Fuel System | Fuel Injection | Fuel Injection |
| Cooling System | Liquid Cooled | Liquid-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,250 mm | 2,370 mm |
| Overall Width | 980 mm | 905 mm – 935 mm |
| Overall Height | 1,410 mm | 1,455 mm |
| Wheelbase | — | 1,595 mm |
| Seat Height | 845 mm (Adjustable) | 875 mm |
| Ground Clearance | 190 mm | 240 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 257 kg | 204 kg |
| Chassis & Suspension | ||
| Frame Type | Steel tube backbone | Double Cradle |
| Front Suspension | Telescopic fork (Electronic Adjustment) | Telescopic fork |
| Rear Suspension | Monoshock (Electronic Adjustment) | Swingarm (Link type) |
| Front Tire | — | — |
| Rear Tire | — | — |
| Tire Type | Tubeless | Tubeless |
| Front Brake | Dual Disc (with ABS) | Dual Disc |
| Rear Brake | Disc (with ABS) | Disc |
| ABS | Yes | Yes |
| Electronics & Features | ||
| Riding Modes | Yes | No |
| Traction Control | Yes | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | Yes | No |
| Display Type | Digital | Digital |
| Instrument Panel | Digital (Tachometer, Tripmeter, Odometer) | Digital |
| Lighting | LED | Full LED |
| USB Charger | — | Yes |
| Key System | Engine Immobilizer | Mechanical |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Electronic Suspension (ES), Pass switch, Steering damper, Side wings, Side reflectors, Height-adjustable seat | Adjustable windscreen |
| Fuel | ||
| Fuel Tank Capacity | 23 L | 16 L |
| Fuel Consumption | — | — |
| Pricing & Availability | ||
| Price | ₱999,000 | ₱669,000 |
| Color Options | Tech Black | Frozen Titanium, Tech Kamo |
| Availability | Available at authorized Yamaha dealers | Widely available at authorized Yamaha dealers |
