Yamaha MT-10 SP vs Yamaha YZF-R1M
Which is Better?
Looking for the differences betweenYamaha MT-10 SP and Yamaha YZF-R1M? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Yamaha MT-10 SP | Yamaha YZF-R1M |
|---|---|---|
| General | ||
| Model | Yamaha MT-10 SP | Yamaha YZF-R1M |
| Status | Available | Available |
| Price | ₱1,099,000 | ₱1,799,000 |
| Category | Hyper-Naked / Super Sport | Super Sport |
| Engine & Performance | ||
| Engine Type | 4-Cylinder, 4-Stroke, 4-Valve, Liquid-Cooled, DOHC (CP4 Crossplane) | 4-Cylinder, 4-Valve, 4-Stroke, Liquid-Cooled, DOHC |
| Displacement | 998 cc | 998 cc |
| Bore x Stroke | 79 mm x 50.9 mm | 79 mm x 50.9 mm |
| Compression Ratio | 12.1:1 | 13.0:1 |
| Maximum Power | 163.6 hp @ 11,500 rpm | 197 hp @ 13,500 rpm |
| Maximum Torque | 112 Nm @ 9,000 rpm | 113.3 Nm @ 11,500 rpm |
| Transmission | 6-Speed Manual | 6-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate (Assist & Slipper) |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | — | 300 km/h (est.) |
| Fuel System | Fuel Injection (EFI) | Fuel Injection |
| Cooling System | Liquid Cooled | Liquid Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,100 mm | 2,055 mm |
| Overall Width | 800 mm | 690 mm |
| Overall Height | 1,165 mm | 1,165 mm |
| Wheelbase | 1,405 mm | 1,405 mm |
| Seat Height | 835 mm | 860 mm |
| Ground Clearance | 135 mm | 130 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 214 kg | 202 kg |
| Chassis & Suspension | ||
| Frame Type | — | Diamond |
| Front Suspension | Telescopic Fork (Gen-2 Ohlins Electronic Suspension) | Öhlins Electronic Racing Suspension (ERS) USD Fork, fully adjustable |
| Rear Suspension | Swing Arm (Monoshock) | Öhlins Electronic Racing Suspension (ERS) single shock, fully adjustable |
| Front Tire | 120/70 ZR17 | 120/70 ZR17 |
| Rear Tire | 190/55 ZR17 | 200/55 ZR17 |
| Tire Type | Tubeless | Tubeless (Runflat) |
| Front Brake | Dual Disc | Dual Disc |
| Rear Brake | Disc | Disc |
| ABS | Yes | Yes |
| Electronics & Features | ||
| Riding Modes | Sport, Road | Sport, Road |
| Traction Control | Yes | Yes (IMU-powered) |
| Launch Control | Yes | Yes |
| Quick Shifter | — | Yes |
| Cruise Control | Yes | Yes |
| Display Type | Digital TFT Screen | Digital |
| Instrument Panel | Digital | Digital (Speedometer, Odometer, Fuel Gauge, Tachometer, Tripmeter) |
| Lighting | Full LED | Full LED (Headlamp and Tail lamp) |
| USB Charger | Yes | No |
| Key System | Engine Immobilizer | Mechanical Ignition |
| Smart Key | No | No |
| Connectivity | Yes | Yes (Communications Control Unit - CCU) |
| Aditional Features | Speed Limiter, Slipper Clutch, Pass Switch, Oil Change Indicator, Adjustable Headlights, Side Wings | Carbon-fiber bodywork, MotoGP-derived crossplane engine, Data-logger & GPS, Engine check warning, Pass switch. |
| Fuel | ||
| Fuel Tank Capacity | 17 L | 17 L |
| Fuel Consumption | 14.7 km/L | 13.8 km/L |
| Pricing & Availability | ||
| Price | ₱1,099,000 | ₱1,799,000 |
| Color Options | Icon Blue | Icon Performance |
| Availability | Widely available at authorized Yamaha dealers | Available at authorized Yamaha dealers nationwide. |
