Yamaha MT-09 vs Yamaha YZF-R7
Which is Better?
Looking for the differences betweenYamaha MT-09 and Yamaha YZF-R7? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Yamaha MT-09 | Yamaha YZF-R7 |
|---|---|---|
| General | ||
| Model | Yamaha MT-09 | Yamaha YZF-R7 |
| Status | Available | Available |
| Price | ₱799,000 | ₱598,000 |
| Category | Sport (Naked/Hyper-Naked) | Sport |
| Engine & Performance | ||
| Engine Type | Liquid-cooled, 4-stroke, DOHC, 4-valve, Inline-3 Cylinder | Parallel Twin-Cylinder (CP2), 4-Stroke, Liquid-Cooled, DOHC |
| Displacement | 890 cc | 689 cc |
| Bore x Stroke | — | 80.0 mm x 68.6 mm |
| Compression Ratio | 11.5:1 | 11.5:1 |
| Maximum Power | 117 hp | 72 hp |
| Maximum Torque | 93 Nm | 67 Nm |
| Transmission | 6-Speed Manual | 6-Speed Manual |
| Clutch | Wet, Multi-Plate (with Assist & Slipper Clutch) | Wet, Multi-Plate (with Assist & Slipper) |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | — | — |
| Fuel System | Fuel Injection | Fuel Injection |
| Cooling System | Liquid Cooled | Liquid-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,090 mm | 2,070 mm |
| Overall Width | 795 mm | 705 mm |
| Overall Height | 1,090 mm | 1,160 mm |
| Wheelbase | 1,430 mm | 1,395 mm (approx. 54.9 inches) |
| Seat Height | 825 mm | 855 mm |
| Ground Clearance | 140 mm | 135 mm |
| Wet Weight | 189 kg | — |
| Dry Weight | — | — |
| Kerb Weight | 189 kg | 188 kg |
| Chassis & Suspension | ||
| Frame Type | Diamond | Diamond |
| Front Suspension | Telescopic Fork (Fully Adjustable) | Fully Adjustable KYB 41mm Upside Down Fork |
| Rear Suspension | Monoshock (Adjustable) | Linkage-assisted, Adjustable Monoshock |
| Front Tire | 120/70 R17 | 120/70 R17 |
| Rear Tire | 180/55 R17 | 180/55 R17 |
| Tire Type | Tubeless | Tubeless |
| Front Brake | Dual Disc | Dual Disc |
| Rear Brake | Disc | Disc |
| ABS | Yes | Standard |
| Electronics & Features | ||
| Riding Modes | Yes (Sport, etc.) | Sport, Road |
| Traction Control | Yes (Adjustable) | Yes |
| Launch Control | No | No |
| Quick Shifter | Yes (Standard on newer iterations) | Optional |
| Cruise Control | No | No |
| Display Type | TFT | Digital LCD |
| Instrument Panel | Digital TFT | Digital |
| Lighting | LED | Full LED |
| USB Charger | No | No |
| Key System | Immobilizer | Mechanical Ignition |
| Smart Key | No | No |
| Connectivity | Yes | No |
| Aditional Features | Pass switch, oil change indicator, side wings/reflectors | Adjustable windscreen, Pass switch, Side reflectors |
| Fuel | ||
| Fuel Tank Capacity | 14 L | 13 L |
| Fuel Consumption | 20 km/L | 23.8 km/L |
| Pricing & Availability | ||
| Price | ₱799,000 | ₱598,000 |
| Color Options | 2 Colors available | Black, Race Blue, Anniversary White |
| Availability | Available at authorized Yamaha dealers | Available at authorized Yamaha dealers |
