Yamaha MT-09 vs Yamaha MT-10 SP
Which is Better?
Looking for the differences betweenYamaha MT-09 and Yamaha MT-10 SP? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Yamaha MT-09 | Yamaha MT-10 SP |
|---|---|---|
| General | ||
| Model | Yamaha MT-09 | Yamaha MT-10 SP |
| Status | Available | Available |
| Price | ₱799,000 | ₱1,099,000 |
| Category | Sport (Naked/Hyper-Naked) | Hyper-Naked / Super Sport |
| Engine & Performance | ||
| Engine Type | Liquid-cooled, 4-stroke, DOHC, 4-valve, Inline-3 Cylinder | 4-Cylinder, 4-Stroke, 4-Valve, Liquid-Cooled, DOHC (CP4 Crossplane) |
| Displacement | 890 cc | 998 cc |
| Bore x Stroke | — | 79 mm x 50.9 mm |
| Compression Ratio | 11.5:1 | 12.1:1 |
| Maximum Power | 117 hp | 163.6 hp @ 11,500 rpm |
| Maximum Torque | 93 Nm | 112 Nm @ 9,000 rpm |
| Transmission | 6-Speed Manual | 6-Speed Manual |
| Clutch | Wet, Multi-Plate (with Assist & Slipper Clutch) | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | — | — |
| Fuel System | Fuel Injection | Fuel Injection (EFI) |
| Cooling System | Liquid Cooled | Liquid Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,090 mm | 2,100 mm |
| Overall Width | 795 mm | 800 mm |
| Overall Height | 1,090 mm | 1,165 mm |
| Wheelbase | 1,430 mm | 1,405 mm |
| Seat Height | 825 mm | 835 mm |
| Ground Clearance | 140 mm | 135 mm |
| Wet Weight | 189 kg | — |
| Dry Weight | — | — |
| Kerb Weight | 189 kg | 214 kg |
| Chassis & Suspension | ||
| Frame Type | Diamond | — |
| Front Suspension | Telescopic Fork (Fully Adjustable) | Telescopic Fork (Gen-2 Ohlins Electronic Suspension) |
| Rear Suspension | Monoshock (Adjustable) | Swing Arm (Monoshock) |
| Front Tire | 120/70 R17 | 120/70 ZR17 |
| Rear Tire | 180/55 R17 | 190/55 ZR17 |
| Tire Type | Tubeless | Tubeless |
| Front Brake | Dual Disc | Dual Disc |
| Rear Brake | Disc | Disc |
| ABS | Yes | Yes |
| Electronics & Features | ||
| Riding Modes | Yes (Sport, etc.) | Sport, Road |
| Traction Control | Yes (Adjustable) | Yes |
| Launch Control | No | Yes |
| Quick Shifter | Yes (Standard on newer iterations) | — |
| Cruise Control | No | Yes |
| Display Type | TFT | Digital TFT Screen |
| Instrument Panel | Digital TFT | Digital |
| Lighting | LED | Full LED |
| USB Charger | No | Yes |
| Key System | Immobilizer | Engine Immobilizer |
| Smart Key | No | No |
| Connectivity | Yes | Yes |
| Aditional Features | Pass switch, oil change indicator, side wings/reflectors | Speed Limiter, Slipper Clutch, Pass Switch, Oil Change Indicator, Adjustable Headlights, Side Wings |
| Fuel | ||
| Fuel Tank Capacity | 14 L | 17 L |
| Fuel Consumption | 20 km/L | 14.7 km/L |
| Pricing & Availability | ||
| Price | ₱799,000 | ₱1,099,000 |
| Color Options | 2 Colors available | Icon Blue |
| Availability | Available at authorized Yamaha dealers | Widely available at authorized Yamaha dealers |
