Yamaha MT-03 vs Yamaha YZF-R7
Which is Better?
Looking for the differences betweenYamaha MT-03 and Yamaha YZF-R7? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Yamaha MT-03 | Yamaha YZF-R7 |
|---|---|---|
| General | ||
| Model | Yamaha MT-03 | Yamaha YZF-R7 |
| Status | Available | Available |
| Price | ₱289,000 | ₱598,000 |
| Category | Naked / Sport | Sport |
| Engine & Performance | ||
| Engine Type | Liquid-cooled, 4-stroke, DOHC, 4-valve, Inline 2-cylinder | Parallel Twin-Cylinder (CP2), 4-Stroke, Liquid-Cooled, DOHC |
| Displacement | 321 cc | 689 cc |
| Bore x Stroke | 68.0 mm x 44.1 mm | 80.0 mm x 68.6 mm |
| Compression Ratio | 11.2:1 | 11.5:1 |
| Maximum Power | 41.4 hp | 72 hp |
| Maximum Torque | 29.6 Nm | 67 Nm |
| Transmission | 6-Speed Manual | 6-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate (with Assist & Slipper) |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 170–180 km/h (est.) | — |
| Fuel System | Fuel Injection | Fuel Injection |
| Cooling System | Liquid Cooled | Liquid-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,090 mm | 2,070 mm |
| Overall Width | 755 mm | 705 mm |
| Overall Height | 1,070 mm | 1,160 mm |
| Wheelbase | 1,380 mm | 1,395 mm (approx. 54.9 inches) |
| Seat Height | 780 mm | 855 mm |
| Ground Clearance | 160 mm | 135 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 168 kg | 188 kg |
| Chassis & Suspension | ||
| Frame Type | Diamond | Diamond |
| Front Suspension | Upside Down (USD) Telescopic Fork | Fully Adjustable KYB 41mm Upside Down Fork |
| Rear Suspension | Swingarm (Monoshock) | Linkage-assisted, Adjustable Monoshock |
| Front Tire | 110/70-17M/C | 120/70 R17 |
| Rear Tire | 140/70-17M/C | 180/55 R17 |
| Tire Type | Tubeless | Tubeless |
| Front Brake | Disc | Dual Disc |
| Rear Brake | Disc | Disc |
| ABS | Yes | Standard |
| Electronics & Features | ||
| Riding Modes | No | Sport, Road |
| Traction Control | No | Yes |
| Launch Control | No | No |
| Quick Shifter | No | Optional |
| Cruise Control | No | No |
| Display Type | Digital LCD | Digital LCD |
| Instrument Panel | Digital (Speedometer, Odometer, Tripmeter, Fuel Gauge) | Digital |
| Lighting | Full LED | Full LED |
| USB Charger | No | No |
| Key System | Mechanical Ignition | Mechanical Ignition |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Pass switch, Engine check warning, Side wings/reflectors | Adjustable windscreen, Pass switch, Side reflectors |
| Fuel | ||
| Fuel Tank Capacity | 14 L | 13 L |
| Fuel Consumption | 25–30 km/L (est.) | 23.8 km/L |
| Pricing & Availability | ||
| Price | ₱289,000 | ₱598,000 |
| Color Options | Midnight Black, Ice Storm (Cyan) | Black, Race Blue, Anniversary White |
| Availability | Available at authorized Yamaha dealers nationwide | Available at authorized Yamaha dealers |
