Yamaha MT-03 vs Yamaha MT-09
Which is Better?
Looking for the differences betweenYamaha MT-03 and Yamaha MT-09? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Yamaha MT-03 | Yamaha MT-09 |
|---|---|---|
| General | ||
| Model | Yamaha MT-03 | Yamaha MT-09 |
| Status | Available | Available |
| Price | ₱289,000 | ₱799,000 |
| Category | Naked / Sport | Sport (Naked/Hyper-Naked) |
| Engine & Performance | ||
| Engine Type | Liquid-cooled, 4-stroke, DOHC, 4-valve, Inline 2-cylinder | Liquid-cooled, 4-stroke, DOHC, 4-valve, Inline-3 Cylinder |
| Displacement | 321 cc | 890 cc |
| Bore x Stroke | 68.0 mm x 44.1 mm | — |
| Compression Ratio | 11.2:1 | 11.5:1 |
| Maximum Power | 41.4 hp | 117 hp |
| Maximum Torque | 29.6 Nm | 93 Nm |
| Transmission | 6-Speed Manual | 6-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate (with Assist & Slipper Clutch) |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 170–180 km/h (est.) | — |
| Fuel System | Fuel Injection | Fuel Injection |
| Cooling System | Liquid Cooled | Liquid Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,090 mm | 2,090 mm |
| Overall Width | 755 mm | 795 mm |
| Overall Height | 1,070 mm | 1,090 mm |
| Wheelbase | 1,380 mm | 1,430 mm |
| Seat Height | 780 mm | 825 mm |
| Ground Clearance | 160 mm | 140 mm |
| Wet Weight | — | 189 kg |
| Dry Weight | — | — |
| Kerb Weight | 168 kg | 189 kg |
| Chassis & Suspension | ||
| Frame Type | Diamond | Diamond |
| Front Suspension | Upside Down (USD) Telescopic Fork | Telescopic Fork (Fully Adjustable) |
| Rear Suspension | Swingarm (Monoshock) | Monoshock (Adjustable) |
| Front Tire | 110/70-17M/C | 120/70 R17 |
| Rear Tire | 140/70-17M/C | 180/55 R17 |
| Tire Type | Tubeless | Tubeless |
| Front Brake | Disc | Dual Disc |
| Rear Brake | Disc | Disc |
| ABS | Yes | Yes |
| Electronics & Features | ||
| Riding Modes | No | Yes (Sport, etc.) |
| Traction Control | No | Yes (Adjustable) |
| Launch Control | No | No |
| Quick Shifter | No | Yes (Standard on newer iterations) |
| Cruise Control | No | No |
| Display Type | Digital LCD | TFT |
| Instrument Panel | Digital (Speedometer, Odometer, Tripmeter, Fuel Gauge) | Digital TFT |
| Lighting | Full LED | LED |
| USB Charger | No | No |
| Key System | Mechanical Ignition | Immobilizer |
| Smart Key | No | No |
| Connectivity | No | Yes |
| Aditional Features | Pass switch, Engine check warning, Side wings/reflectors | Pass switch, oil change indicator, side wings/reflectors |
| Fuel | ||
| Fuel Tank Capacity | 14 L | 14 L |
| Fuel Consumption | 25–30 km/L (est.) | 20 km/L |
| Pricing & Availability | ||
| Price | ₱289,000 | ₱799,000 |
| Color Options | Midnight Black, Ice Storm (Cyan) | 2 Colors available |
| Availability | Available at authorized Yamaha dealers nationwide | Available at authorized Yamaha dealers |
