TVS Rockz 125 vs TVS XL100
Which is Better?
Looking for the differences betweenTVS Rockz 125 and TVS XL100? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | TVS Rockz 125 | TVS XL100 |
|---|---|---|
| General | ||
| Model | TVS Rockz 125 | TVS XL100 |
| Status | Available | Available |
| Price | ₱59,900 | ₱31,990 |
| Category | Moped / Underbone | Moped |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, SOHC | 4-Stroke, Single Cylinder, Air-Cooled |
| Displacement | 124.5 cc | 99.7 cc |
| Bore x Stroke | 57.0 mm x 48.8 mm | 51.0 mm x 48.8 mm |
| Compression Ratio | 9.3:1 | N/A |
| Maximum Power | 9.8 hp @ 7,500 rpm | 4.3 hp @ 6,000 rpm |
| Maximum Torque | 9.8 Nm @ 5,500 rpm | 6.5 Nm @ 3,500 rpm |
| Transmission | 4-Speed Auto-Clutch (Rotary / Automatic Centrifugal) | CVT (Automatic) |
| Clutch | Wet, Automatic | Wet, Centrifugal |
| Final Drive | Chain Drive | Chain |
| Top Speed | 95 km/h (Est.) | 60 km/h |
| Fuel System | Carburetor | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,940 mm | 2,020 mm |
| Overall Width | 665 mm | 750 mm |
| Overall Height | 1,078 mm | 1,110 mm |
| Wheelbase | 1,260 mm | 1,215 mm |
| Seat Height | — | 770 mm |
| Ground Clearance | 150 mm | 155 mm |
| Wet Weight | — | 80 kg |
| Dry Weight | — | 75 kg |
| Kerb Weight | 107 kg | 80 kg |
| Chassis & Suspension | ||
| Frame Type | Underbone | Tubular frame |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Monotube / Gas-charged dual or mono setup (variant dependent) | Swing Arm with Hydraulic Shocks |
| Front Tire | 17-inch | 2.50 x 16" |
| Rear Tire | 17-inch | 2.50 x 16" |
| Tire Type | Radial / Tubeless-ready | Tube-type |
| Front Brake | Hydraulic Disc | Drum |
| Rear Brake | Disc / Drum (market variant dependent) | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | Street, Road | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog and Digital hybrid cluster | Analog |
| Instrument Panel | Analog Speedometer, Tachometer, Tripmeter, Fuel Gauge | Speedometer, Fuel Gauge |
| Lighting | Halogen Headlamp, Bulb Tail Light | Halogen Headlight and Tail Light |
| USB Charger | No | No |
| Key System | Standard Ignition Key with Anti-Theft Alarm | Standard |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Integrated Music System / FM Radio (Acoustic-system unique feature on select regional batches), Electric and Kick Starter, Alloy Wheels | — |
| Fuel | ||
| Fuel Tank Capacity | 4.0 L | 4 L |
| Fuel Consumption | 45 to 50 km/L | 67 km/L (approx.) |
| Pricing & Availability | ||
| Price | ₱59,900 | ₱31,990 |
| Color Options | Red, White, Green | Black, Red, Orange, White, Green, Blue |
| Availability | Available at authorized TVS dealerships nationwide | Widely available at authorized TVS dealerships nationwide. |
