SYM Bonus 110 vs TVS Rockz 125
Which is Better?
Looking for the differences betweenSYM Bonus 110 and TVS Rockz 125? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | SYM Bonus 110 | TVS Rockz 125 |
|---|---|---|
| General | ||
| Model | SYM Bonus 110 | TVS Rockz 125 |
| Status | Available | Available |
| Price | ₱52,800 | ₱59,900 |
| Category | Moped / Underbone | Moped / Underbone |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single Cylinder, 4-Stroke, SOHC |
| Displacement | 100 cc | 124.5 cc |
| Bore x Stroke | — | 57.0 mm x 48.8 mm |
| Compression Ratio | — | 9.3:1 |
| Maximum Power | — | 9.8 hp @ 7,500 rpm |
| Maximum Torque | — | 9.8 Nm @ 5,500 rpm |
| Transmission | 4-Speed Manual | 4-Speed Auto-Clutch (Rotary / Automatic Centrifugal) |
| Clutch | Wet, Multi-Plate (Centrifugal) | Wet, Automatic |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 90 km/h (Est.) | 95 km/h (Est.) |
| Fuel System | Carburetor | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,920 mm | 1,940 mm |
| Overall Width | 680 mm | 665 mm |
| Overall Height | 1,100 mm | 1,078 mm |
| Wheelbase | 1,225 mm | 1,260 mm |
| Seat Height | — | — |
| Ground Clearance | — | 150 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 98 kg | 107 kg |
| Chassis & Suspension | ||
| Frame Type | Underbone Frame | Underbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Swing Arm with Dual Shock Absorbers | Monotube / Gas-charged dual or mono setup (variant dependent) |
| Front Tire | R17 | 17-inch |
| Rear Tire | R17 | 17-inch |
| Tire Type | Tube Type / Radial | Radial / Tubeless-ready |
| Front Brake | Hydraulic Disc | Hydraulic Disc |
| Rear Brake | Drum | Disc / Drum (market variant dependent) |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | Street | Street, Road |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Analog and Digital hybrid cluster |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge, Oil Change Indicator | Analog Speedometer, Tachometer, Tripmeter, Fuel Gauge |
| Lighting | Halogen Headlamp, Bulb Tail Light | Halogen Headlamp, Bulb Tail Light |
| USB Charger | No | No |
| Key System | Standard Key Ignition with Shutter Lock | Standard Ignition Key with Anti-Theft Alarm |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Electric and Kick Starter, Dual Straight Seat, Pass Switch, Side Wings | Integrated Music System / FM Radio (Acoustic-system unique feature on select regional batches), Electric and Kick Starter, Alloy Wheels |
| Fuel | ||
| Fuel Tank Capacity | 3.8 L | 4.0 L |
| Fuel Consumption | 50 km/L | 45 to 50 km/L |
| Pricing & Availability | ||
| Price | ₱52,800 | ₱59,900 |
| Color Options | Blue, Red, Yellow | Red, White, Green |
| Availability | Available at authorized SYM dealerships nationwide | Available at authorized TVS dealerships nationwide |
