Suzuki V-Strom 250SX vs Yamaha Tracer 9 GT
Which is Better?
Looking for the differences betweenSuzuki V-Strom 250SX and Yamaha Tracer 9 GT? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Suzuki V-Strom 250SX | Yamaha Tracer 9 GT |
|---|---|---|
| General | ||
| Model | Suzuki V-Strom 250SX | Yamaha Tracer 9 GT |
| Status | Available | Available |
| Price | ₱229,000 | ₱929,000 |
| Category | Adventure Touring / Crossover | Adventure Touring / Sport Touring |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 4-Valve, SOHC | Inline 3-Cylinder, Liquid-Cooled, 4-Stroke, DOHC, 4-Valves |
| Displacement | 249 cc | 890 cc |
| Bore x Stroke | 76.0 mm x 54.9 mm | 78 mm x 62.1 mm |
| Compression Ratio | — | 11.5:1 |
| Maximum Power | 26 hp @ 9,300 rpm | 117 hp @ 10,000 rpm |
| Maximum Torque | 22.2 Nm @ 7,300 rpm | 93 Nm @ 7,000 rpm |
| Transmission | 6-Speed Constant Mesh | 6-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 135–140 km/h (Est.) | — |
| Fuel System | Fuel Injection (Fi) | Fuel Injection |
| Cooling System | Oil-Cooled (Suzuki Oil Cooling System - SOCS) | Liquid Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,180 mm | 2,175 mm |
| Overall Width | 880 mm | 885 mm |
| Overall Height | 1,355 mm | 1,430 mm |
| Wheelbase | 1,440 mm | 1,500 mm |
| Seat Height | 835 mm | 820 mm |
| Ground Clearance | 205 mm | 135 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 167 kg | 220 kg |
| Chassis & Suspension | ||
| Frame Type | Diamond Frame | Diamond |
| Front Suspension | Telescopic, Coil Spring, Oil Damped | Telescopic Fork |
| Rear Suspension | Swingarm Type, Coil Spring, Oil Damped (Monoshock) | Swing Arm |
| Front Tire | 100/90 - 19M/C 57S | 120/70 ZR17 |
| Rear Tire | 140/70 - 17M/C 66S | 180/55 ZR17 |
| Tire Type | Tubeless | Tubeless |
| Front Brake | Hydraulic Disc | Dual Disc |
| Rear Brake | Hydraulic Disc | Disc |
| ABS | Dual-Channel ABS | Yes |
| Electronics & Features | ||
| Riding Modes | No | Yes (Off Road, Touring) |
| Traction Control | No | Yes |
| Launch Control | No | Yes |
| Quick Shifter | No | Yes |
| Cruise Control | No | Yes |
| Display Type | Full Digital LCD Instrument Panel | Digital / TFT |
| Instrument Panel | Digital Speedometer, Tachometer, Odometer, Gear Position Indicator, Fuel Gauge, Clock, Trip Meter | Digital |
| Lighting | LED Headlight and LED Tail Light | Full LED |
| USB Charger | Optional / Accessory plug-ready (Not standard out of the box) | No |
| Key System | Standard Ignition Key with Shutter | Shutter Lock |
| Smart Key | No | No |
| Connectivity | No | Yes |
| Aditional Features | Suzuki Easy Start System, Knuckle Covers (Handguards), Engine Cowl/Bash Plate, Rear Cargo Rack | Adjustable Wind-shield, Adjustable Suspension, Pass Switch, Side Wings |
| Fuel | ||
| Fuel Tank Capacity | 12.0 L | 18 L |
| Fuel Consumption | 35 to 40 km/L (Est.) | 20 km/L |
| Pricing & Availability | ||
| Price | ₱229,000 | ₱929,000 |
| Color Options | Champion Yellow No. 2, Glass Sparkle Black | Icon Grey, Tech Camo |
| Availability | Available at authorized Suzuki 3S dealerships nationwide | Widely available at authorized Yamaha dealers |
