Suzuki V-Strom 250SX vs Yamaha Ténéré 700
Which is Better?
Looking for the differences betweenSuzuki V-Strom 250SX and Yamaha Ténéré 700? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Suzuki V-Strom 250SX | Yamaha Ténéré 700 |
|---|---|---|
| General | ||
| Model | Suzuki V-Strom 250SX | Yamaha Ténéré 700 |
| Status | Available | Available |
| Price | ₱229,000 | ₱669,000 |
| Category | Adventure Touring / Crossover | Adventure Touring |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 4-Valve, SOHC | 2-Cylinder, Liquid-Cooled, 4-Stroke, DOHC, 4-Valves |
| Displacement | 249 cc | 689 cc |
| Bore x Stroke | 76.0 mm x 54.9 mm | 80 mm x 68.6 mm |
| Compression Ratio | — | — |
| Maximum Power | 26 hp @ 9,300 rpm | 72 hp |
| Maximum Torque | 22.2 Nm @ 7,300 rpm | 68 Nm |
| Transmission | 6-Speed Constant Mesh | 6-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 135–140 km/h (Est.) | — |
| Fuel System | Fuel Injection (Fi) | Fuel Injection |
| Cooling System | Oil-Cooled (Suzuki Oil Cooling System - SOCS) | Liquid-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,180 mm | 2,370 mm |
| Overall Width | 880 mm | 905 mm – 935 mm |
| Overall Height | 1,355 mm | 1,455 mm |
| Wheelbase | 1,440 mm | 1,595 mm |
| Seat Height | 835 mm | 875 mm |
| Ground Clearance | 205 mm | 240 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 167 kg | 204 kg |
| Chassis & Suspension | ||
| Frame Type | Diamond Frame | Double Cradle |
| Front Suspension | Telescopic, Coil Spring, Oil Damped | Telescopic fork |
| Rear Suspension | Swingarm Type, Coil Spring, Oil Damped (Monoshock) | Swingarm (Link type) |
| Front Tire | 100/90 - 19M/C 57S | — |
| Rear Tire | 140/70 - 17M/C 66S | — |
| Tire Type | Tubeless | Tubeless |
| Front Brake | Hydraulic Disc | Dual Disc |
| Rear Brake | Hydraulic Disc | Disc |
| ABS | Dual-Channel ABS | Yes |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Full Digital LCD Instrument Panel | Digital |
| Instrument Panel | Digital Speedometer, Tachometer, Odometer, Gear Position Indicator, Fuel Gauge, Clock, Trip Meter | Digital |
| Lighting | LED Headlight and LED Tail Light | Full LED |
| USB Charger | Optional / Accessory plug-ready (Not standard out of the box) | Yes |
| Key System | Standard Ignition Key with Shutter | Mechanical |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Suzuki Easy Start System, Knuckle Covers (Handguards), Engine Cowl/Bash Plate, Rear Cargo Rack | Adjustable windscreen |
| Fuel | ||
| Fuel Tank Capacity | 12.0 L | 16 L |
| Fuel Consumption | 35 to 40 km/L (Est.) | — |
| Pricing & Availability | ||
| Price | ₱229,000 | ₱669,000 |
| Color Options | Champion Yellow No. 2, Glass Sparkle Black | Frozen Titanium, Tech Kamo |
| Availability | Available at authorized Suzuki 3S dealerships nationwide | Widely available at authorized Yamaha dealers |
