Suzuki V-Strom 250SX vs Yamaha Super Ténéré ES
Which is Better?
Looking for the differences betweenSuzuki V-Strom 250SX and Yamaha Super Ténéré ES? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Suzuki V-Strom 250SX | Yamaha Super Ténéré ES |
|---|---|---|
| General | ||
| Model | Suzuki V-Strom 250SX | Yamaha Super Ténéré ES |
| Status | Available | Available |
| Price | ₱229,000 | ₱999,000 |
| Category | Adventure Touring / Crossover | Adventure Touring |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 4-Valve, SOHC | Liquid-cooled, 2-cylinder, 4-stroke, DOHC |
| Displacement | 249 cc | 1,199 cc |
| Bore x Stroke | 76.0 mm x 54.9 mm | — |
| Compression Ratio | — | — |
| Maximum Power | 26 hp @ 9,300 rpm | 110.5 hp |
| Maximum Torque | 22.2 Nm @ 7,300 rpm | 117 Nm |
| Transmission | 6-Speed Constant Mesh | 6-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate (with Slipper Clutch) |
| Final Drive | Chain Drive | Shaft Drive (Drive Shaft) |
| Top Speed | 135–140 km/h (Est.) | — |
| Fuel System | Fuel Injection (Fi) | Fuel Injection |
| Cooling System | Oil-Cooled (Suzuki Oil Cooling System - SOCS) | Liquid Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,180 mm | 2,250 mm |
| Overall Width | 880 mm | 980 mm |
| Overall Height | 1,355 mm | 1,410 mm |
| Wheelbase | 1,440 mm | — |
| Seat Height | 835 mm | 845 mm (Adjustable) |
| Ground Clearance | 205 mm | 190 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 167 kg | 257 kg |
| Chassis & Suspension | ||
| Frame Type | Diamond Frame | Steel tube backbone |
| Front Suspension | Telescopic, Coil Spring, Oil Damped | Telescopic fork (Electronic Adjustment) |
| Rear Suspension | Swingarm Type, Coil Spring, Oil Damped (Monoshock) | Monoshock (Electronic Adjustment) |
| Front Tire | 100/90 - 19M/C 57S | — |
| Rear Tire | 140/70 - 17M/C 66S | — |
| Tire Type | Tubeless | Tubeless |
| Front Brake | Hydraulic Disc | Dual Disc (with ABS) |
| Rear Brake | Hydraulic Disc | Disc (with ABS) |
| ABS | Dual-Channel ABS | Yes |
| Electronics & Features | ||
| Riding Modes | No | Yes |
| Traction Control | No | Yes |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | Yes |
| Display Type | Full Digital LCD Instrument Panel | Digital |
| Instrument Panel | Digital Speedometer, Tachometer, Odometer, Gear Position Indicator, Fuel Gauge, Clock, Trip Meter | Digital (Tachometer, Tripmeter, Odometer) |
| Lighting | LED Headlight and LED Tail Light | LED |
| USB Charger | Optional / Accessory plug-ready (Not standard out of the box) | — |
| Key System | Standard Ignition Key with Shutter | Engine Immobilizer |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Suzuki Easy Start System, Knuckle Covers (Handguards), Engine Cowl/Bash Plate, Rear Cargo Rack | Electronic Suspension (ES), Pass switch, Steering damper, Side wings, Side reflectors, Height-adjustable seat |
| Fuel | ||
| Fuel Tank Capacity | 12.0 L | 23 L |
| Fuel Consumption | 35 to 40 km/L (Est.) | — |
| Pricing & Availability | ||
| Price | ₱229,000 | ₱999,000 |
| Color Options | Champion Yellow No. 2, Glass Sparkle Black | Tech Black |
| Availability | Available at authorized Suzuki 3S dealerships nationwide | Available at authorized Yamaha dealers |
