Suzuki Smash vs TVS Rockz 125
Which is Better?
Looking for the differences betweenSuzuki Smash and TVS Rockz 125? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Suzuki Smash | TVS Rockz 125 |
|---|---|---|
| General | ||
| Model | Suzuki Smash 115 / Smash FI | TVS Rockz 125 |
| Status | Available | Available |
| Price | ₱62,400 | ₱59,900 |
| Category | Moped / Underbone | Moped / Underbone |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 2-Valve, Air-Cooled, SOHC | Single Cylinder, 4-Stroke, SOHC |
| Displacement | 113 cc | 124.5 cc |
| Bore x Stroke | 51.0 mm x 55.2 mm (Carb) / 51.0 mm x 55.4 mm (FI) | 57.0 mm x 48.8 mm |
| Compression Ratio | 9.5:1 | 9.3:1 |
| Maximum Power | 8.5 hp @ 8,000 rpm (Carb) / 9.0 hp @ 7,500 rpm (FI) | 9.8 hp @ 7,500 rpm |
| Maximum Torque | 9.0 Nm @ 4,000 rpm (Carb) / 9.10 Nm @ 6,500 rpm | 9.8 Nm @ 5,500 rpm |
| Transmission | 4-Speed Constant Mesh (Manual / Semi-Automatic Clutch) | 4-Speed Auto-Clutch (Rotary / Automatic Centrifugal) |
| Clutch | Wet, Multi-Plate (Centrifugal) | Wet, Automatic |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 100 km/h (Est.) | 95 km/h (Est.) |
| Fuel System | Carburetor or Fuel Injection (SEP) | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,930 mm (Carb) / 1,910 mm (FI) | 1,940 mm |
| Overall Width | 655 mm (Carb) / 690 mm (FI) | 665 mm |
| Overall Height | 1,040 mm (Carb) / 1,085 mm (FI) | 1,078 mm |
| Wheelbase | 1,240 mm (Carb) / 1,220 mm (FI) | 1,260 mm |
| Seat Height | 755 mm (FI) | — |
| Ground Clearance | 130 mm (Carb) / 145 mm (FI) | 150 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 99 kg (Carb) / 94 kg (FI - Kerb Mass) | 107 kg |
| Chassis & Suspension | ||
| Frame Type | Underbone | Underbone |
| Front Suspension | Telescopic, coil spring, oil damped | Telescopic Fork |
| Rear Suspension | Swing arm type, coil spring, oil damped | Monotube / Gas-charged dual or mono setup (variant dependent) |
| Front Tire | 70/90 - 17 M/C 38P | 17-inch |
| Rear Tire | 80/90 - 17 M/C 44P | 17-inch |
| Tire Type | Tube Type / Tubeless-ready (Depending on wheel type) | Radial / Tubeless-ready |
| Front Brake | Drum or Hydraulic Disc | Hydraulic Disc |
| Rear Brake | Drum | Disc / Drum (market variant dependent) |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | Street | Street, Road |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Analog and Digital hybrid cluster |
| Instrument Panel | Sporty Analog Speedometer, Odometer, Fuel Gauge, Gear Shift Indicator | Analog Speedometer, Tachometer, Tripmeter, Fuel Gauge |
| Lighting | Halogen Headlamp, Bulb Tail Light | Halogen Headlamp, Bulb Tail Light |
| USB Charger | No | No |
| Key System | Shutter Key Ignition System | Standard Ignition Key with Anti-Theft Alarm |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Electric and Kick Starter, Engine Heat Guard, Under-seat Storage Compartment | Integrated Music System / FM Radio (Acoustic-system unique feature on select regional batches), Electric and Kick Starter, Alloy Wheels |
| Fuel | ||
| Fuel Tank Capacity | 4.3 L (Carb) / 3.7 L (FI) | 4.0 L |
| Fuel Consumption | Up to ~68 km/L (FI variant) | 45 to 50 km/L |
| Pricing & Availability | ||
| Price | ₱62,400 | ₱59,900 |
| Color Options | Titan Black, Candy Summer Red, Metallic Matte Fibroin Grey, Metallic Triton Blue, Pearl Bright Ivory | Red, White, Green |
| Availability | Available at authorized Suzuki dealerships nationwide | Available at authorized TVS dealerships nationwide |
