Suzuki Raider J Crossover vs Yamaha XTZ 125
Which is Better?
Looking for the differences betweenSuzuki Raider J Crossover and Yamaha XTZ 125? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Suzuki Raider J Crossover | Yamaha XTZ 125 |
|---|---|---|
| General | ||
| Model | Suzuki Raider J Crossover (Raider J Series) | Yamaha XTZ 125 |
| Status | Available | Available |
| Price | ₱70,900 | ₱90,900 |
| Category | Underbone / Dual-Sport Moped | Dual-Sport / Off-Road |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 2-Valve, SOHC, Air-Cooled | 4-Stroke, SOHC, 2-Valve, Air-Cooled, Single Cylinder |
| Displacement | 113 cc | 124 cc |
| Bore x Stroke | — | 54.0 mm x 54.0 mm |
| Compression Ratio | — | 10.0:1 |
| Maximum Power | 9.1 hp @ 7,500 rpm (9 hp) | 10 hp @ 7,500 rpm |
| Maximum Torque | 9.0 Nm @ 6,000 rpm | 9.9 Nm @ 5,500 rpm |
| Transmission | 4-Speed Constant Mesh | 5-Speed Manual |
| Clutch | Wet, Multi-Plate (Automatic Centrifugal) | Wet, Multi-plate |
| Final Drive | Chain Drive | Chain |
| Top Speed | 90–95 km/h (Est.) | 100 km/h |
| Fuel System | Fuel Injection (Fi) | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,970 mm | 2,090 mm |
| Overall Width | 810 mm | 830 mm |
| Overall Height | 1,046 mm | 1,115 mm |
| Wheelbase | — | 1,340 mm |
| Seat Height | 775 mm | 840 mm |
| Ground Clearance | 156 mm | 260 mm |
| Wet Weight | — | 118 kg |
| Dry Weight | — | N/A |
| Kerb Weight | 97 kg | 118 kg |
| Chassis & Suspension | ||
| Frame Type | Underbone Frame | Diamond |
| Front Suspension | Telescopic Fork (Long Travel setup) | Telescopic Fork |
| Rear Suspension | Twin Shock Absorbers (Swingarm) | Swingarm (Monocross) |
| Front Tire | 80/90 - 17 | 80/90-21 (Tube-type) |
| Rear Tire | 80/90 - 17 | 110/80-18 (Tube-type) |
| Tire Type | Tube-Type | Tube-type |
| Front Brake | Hydraulic Disc | Hydraulic Single Disc |
| Rear Brake | Mechanical Drum | Mechanical Leading Trailing (Drum) |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Semi-Digital / Analog Instrument Cluster | Analog |
| Instrument Panel | Speedometer, Odometer, Fuel Gauge, Shift Timing Light, Oil Change Indicator | Speedometer, Odometer |
| Lighting | Halogen Headlamp with Bulb Indicators | Halogen Headlight, Bulb Tail Light |
| USB Charger | No | No |
| Key System | Standard Key Ignition with Shutter Lock | Standard |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Dual-Sport High-Mount Front Fender, Hand Guards / Knuckle Covers, Wider Handlebars, Engine Guard/Bash Plate | Pass Switch, Cargo Carrier, Side Wings |
| Fuel | ||
| Fuel Tank Capacity | 4.0 L (Est.) | 11 L |
| Fuel Consumption | 50 to 55 km/L | 40–45 km/L (Estimated) |
| Pricing & Availability | ||
| Price | ₱70,900 | ₱90,900 |
| Color Options | Champion Yellow, Flame Red, Solid Black | Blue, Black |
| Availability | Available at Suzuki 3S dealerships nationwide | Widely available at authorized Yamaha dealers in the Philippines. |
