Suzuki Raider J Crossover vs Yamaha WR 155 R
Which is Better?
Looking for the differences betweenSuzuki Raider J Crossover and Yamaha WR 155 R? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Suzuki Raider J Crossover | Yamaha WR 155 R |
|---|---|---|
| General | ||
| Model | Suzuki Raider J Crossover (Raider J Series) | Yamaha WR 155 R |
| Status | Available | Available |
| Price | ₱70,900 | ₱180,000 |
| Category | Underbone / Dual-Sport Moped | Off-Road / Dual-Sport |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 2-Valve, SOHC, Air-Cooled | Liquid-cooled, 4-stroke, SOHC, 4-valve, Single Cylinder |
| Displacement | 113 cc | 155 cc |
| Bore x Stroke | — | 58.0 mm x 58.7 mm |
| Compression Ratio | — | 11.6:1 |
| Maximum Power | 9.1 hp @ 7,500 rpm (9 hp) | 16.4 hp @ 10,000 rpm |
| Maximum Torque | 9.0 Nm @ 6,000 rpm | 14.3 Nm @ 6,500 rpm |
| Transmission | 4-Speed Constant Mesh | 6-Speed Manual |
| Clutch | Wet, Multi-Plate (Automatic Centrifugal) | Wet, Multi-plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 90–95 km/h (Est.) | 120 km/h (est.) |
| Fuel System | Fuel Injection (Fi) | Fuel Injection |
| Cooling System | Air-Cooled | Liquid-cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,970 mm | 2,145 mm |
| Overall Width | 810 mm | 840 mm |
| Overall Height | 1,046 mm | 1,200 mm |
| Wheelbase | — | 1,430 mm |
| Seat Height | 775 mm | 880 mm |
| Ground Clearance | 156 mm | 245 mm |
| Wet Weight | — | 134 kg |
| Dry Weight | — | N/A |
| Kerb Weight | 97 kg | 134 kg |
| Chassis & Suspension | ||
| Frame Type | Underbone Frame | Semi-Double Cradle |
| Front Suspension | Telescopic Fork (Long Travel setup) | Telescopic Fork (41 mm) |
| Rear Suspension | Twin Shock Absorbers (Swingarm) | Monocross (Preload Adjustable) |
| Front Tire | 80/90 - 17 | 2.75-21 45P |
| Rear Tire | 80/90 - 17 | 4.10-18 59P |
| Tire Type | Tube-Type | Tube-type (Off-Road) |
| Front Brake | Hydraulic Disc | Hydraulic Single Disc |
| Rear Brake | Mechanical Drum | Hydraulic Single Disc |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Semi-Digital / Analog Instrument Cluster | Digital LCD |
| Instrument Panel | Speedometer, Odometer, Fuel Gauge, Shift Timing Light, Oil Change Indicator | Speedometer, Odometer, Tripmeter, Fuel Gauge, Gear Shift Timing Light |
| Lighting | Halogen Headlamp with Bulb Indicators | Halogen Headlight, LED Tail Light |
| USB Charger | No | No |
| Key System | Standard Key Ignition with Shutter Lock | Standard Shutter Key |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Dual-Sport High-Mount Front Fender, Hand Guards / Knuckle Covers, Wider Handlebars, Engine Guard/Bash Plate | VVA (Variable Valve Actuation), Pass Switch, Hazard Light |
| Fuel | ||
| Fuel Tank Capacity | 4.0 L (Est.) | 8.1 L |
| Fuel Consumption | 50 to 55 km/L | 40–45 km/L (Estimated) |
| Pricing & Availability | ||
| Price | ₱70,900 | ₱180,000 |
| Color Options | Champion Yellow, Flame Red, Solid Black | Yamaha Blue, Black |
| Availability | Available at Suzuki 3S dealerships nationwide | Widely available at authorized Yamaha 3S shops and dealerships nationwide. (Launched in the Philippines in late 2020) |
