Suzuki Raider J Crossover vs TVS Rockz 125
Which is Better?
Looking for the differences betweenSuzuki Raider J Crossover and TVS Rockz 125? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Suzuki Raider J Crossover | TVS Rockz 125 |
|---|---|---|
| General | ||
| Model | Suzuki Raider J Crossover (Raider J Series) | TVS Rockz 125 |
| Status | Available | Available |
| Price | ₱70,900 | ₱59,900 |
| Category | Underbone / Dual-Sport Moped | Moped / Underbone |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 2-Valve, SOHC, Air-Cooled | Single Cylinder, 4-Stroke, SOHC |
| Displacement | 113 cc | 124.5 cc |
| Bore x Stroke | — | 57.0 mm x 48.8 mm |
| Compression Ratio | — | 9.3:1 |
| Maximum Power | 9.1 hp @ 7,500 rpm (9 hp) | 9.8 hp @ 7,500 rpm |
| Maximum Torque | 9.0 Nm @ 6,000 rpm | 9.8 Nm @ 5,500 rpm |
| Transmission | 4-Speed Constant Mesh | 4-Speed Auto-Clutch (Rotary / Automatic Centrifugal) |
| Clutch | Wet, Multi-Plate (Automatic Centrifugal) | Wet, Automatic |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 90–95 km/h (Est.) | 95 km/h (Est.) |
| Fuel System | Fuel Injection (Fi) | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,970 mm | 1,940 mm |
| Overall Width | 810 mm | 665 mm |
| Overall Height | 1,046 mm | 1,078 mm |
| Wheelbase | — | 1,260 mm |
| Seat Height | 775 mm | — |
| Ground Clearance | 156 mm | 150 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 97 kg | 107 kg |
| Chassis & Suspension | ||
| Frame Type | Underbone Frame | Underbone |
| Front Suspension | Telescopic Fork (Long Travel setup) | Telescopic Fork |
| Rear Suspension | Twin Shock Absorbers (Swingarm) | Monotube / Gas-charged dual or mono setup (variant dependent) |
| Front Tire | 80/90 - 17 | 17-inch |
| Rear Tire | 80/90 - 17 | 17-inch |
| Tire Type | Tube-Type | Radial / Tubeless-ready |
| Front Brake | Hydraulic Disc | Hydraulic Disc |
| Rear Brake | Mechanical Drum | Disc / Drum (market variant dependent) |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | Street, Road |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Semi-Digital / Analog Instrument Cluster | Analog and Digital hybrid cluster |
| Instrument Panel | Speedometer, Odometer, Fuel Gauge, Shift Timing Light, Oil Change Indicator | Analog Speedometer, Tachometer, Tripmeter, Fuel Gauge |
| Lighting | Halogen Headlamp with Bulb Indicators | Halogen Headlamp, Bulb Tail Light |
| USB Charger | No | No |
| Key System | Standard Key Ignition with Shutter Lock | Standard Ignition Key with Anti-Theft Alarm |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Dual-Sport High-Mount Front Fender, Hand Guards / Knuckle Covers, Wider Handlebars, Engine Guard/Bash Plate | Integrated Music System / FM Radio (Acoustic-system unique feature on select regional batches), Electric and Kick Starter, Alloy Wheels |
| Fuel | ||
| Fuel Tank Capacity | 4.0 L (Est.) | 4.0 L |
| Fuel Consumption | 50 to 55 km/L | 45 to 50 km/L |
| Pricing & Availability | ||
| Price | ₱70,900 | ₱59,900 |
| Color Options | Champion Yellow, Flame Red, Solid Black | Red, White, Green |
| Availability | Available at Suzuki 3S dealerships nationwide | Available at authorized TVS dealerships nationwide |
