Suzuki Gixxer 155 vs Yamaha YZF-R7
Which is Better?
Looking for the differences betweenSuzuki Gixxer 155 and Yamaha YZF-R7? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Suzuki Gixxer 155 | Yamaha YZF-R7 |
|---|---|---|
| General | ||
| Model | Suzuki Gixxer 155 (FI / SF 155) | Yamaha YZF-R7 |
| Status | Available | Available |
| Price | ₱104,900 | ₱598,000 |
| Category | Street Fighter / Sport | Sport |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 2-Valve, SOHC, Air-Cooled | Parallel Twin-Cylinder (CP2), 4-Stroke, Liquid-Cooled, DOHC |
| Displacement | 155 cc (154.9 cc) | 689 cc |
| Bore x Stroke | 56.0 mm x 62.9 mm | 80.0 mm x 68.6 mm |
| Compression Ratio | — | 11.5:1 |
| Maximum Power | 13.9 hp @ 8,000 rpm (Naked FI) / 18.7 hp (SF Variant) | 72 hp |
| Maximum Torque | 14.0 Nm @ 6,000 rpm | 67 Nm |
| Transmission | 5-Speed Manual | 6-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate (with Assist & Slipper) |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 115–120 km/h (Est.) | — |
| Fuel System | Fuel Injection (FI) | Fuel Injection |
| Cooling System | Air-Cooled | Liquid-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,050 mm (Naked) / 2,025 mm (SF) | 2,070 mm |
| Overall Width | 785 mm (Naked) / 715 mm (SF) | 705 mm |
| Overall Height | 1,030 mm (Naked) / 1,035 mm (SF) | 1,160 mm |
| Wheelbase | 1,340 mm | 1,395 mm (approx. 54.9 inches) |
| Seat Height | 780 mm (Naked) / 795 mm (SF) | 855 mm |
| Ground Clearance | 160 mm (Naked) / 165 mm (SF) | 135 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 135 kg (Naked) / 146 kg (SF) | 188 kg |
| Chassis & Suspension | ||
| Frame Type | Diamond Frame | Diamond |
| Front Suspension | Telescopic Fork, Coil Spring, Oil Damped | Fully Adjustable KYB 41mm Upside Down Fork |
| Rear Suspension | Swing Arm Type, Monoshock | Linkage-assisted, Adjustable Monoshock |
| Front Tire | 100/80 - 17 M/C 52P | 120/70 R17 |
| Rear Tire | 140/60R - 17 M/C 63P | 180/55 R17 |
| Tire Type | Tubeless / Radial | Tubeless |
| Front Brake | Hydraulic Disc | Dual Disc |
| Rear Brake | Hydraulic Disc | Disc |
| ABS | No (Standard Hydraulic Disc setup) | Standard |
| Electronics & Features | ||
| Riding Modes | No | Sport, Road |
| Traction Control | No | Yes |
| Launch Control | No | No |
| Quick Shifter | No | Optional |
| Cruise Control | No | No |
| Display Type | Full Digital LCD Panel | Digital LCD |
| Instrument Panel | Digital Speedometer, Tachometer, Odometer, Gear Indicator, Fuel Gauge, Clock | Digital |
| Lighting | LED Headlamp and Tail Light | Full LED |
| USB Charger | Accessory ready / Optional | No |
| Key System | Standard Key Ignition | Mechanical Ignition |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Rear Tire Hugger, Dual-Type Exhaust Muffler, Pass Switch, Split Seating | Adjustable windscreen, Pass switch, Side reflectors |
| Fuel | ||
| Fuel Tank Capacity | 12.0 L | 13 L |
| Fuel Consumption | 40 to 50 km/L | 23.8 km/L |
| Pricing & Availability | ||
| Price | ₱104,900 | ₱598,000 |
| Color Options | Glass Sparkle Black, Metallic Triton Blue, Pearl Blaze Orange (Varies by variant) | Black, Race Blue, Anniversary White |
| Availability | Available at authorized Suzuki 3S dealerships nationwide | Available at authorized Yamaha dealers |
