Suzuki Gixxer 155 vs Yamaha YTX 125
Which is Better?
Looking for the differences betweenSuzuki Gixxer 155 and Yamaha YTX 125? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Suzuki Gixxer 155 | Yamaha YTX 125 |
|---|---|---|
| General | ||
| Model | Suzuki Gixxer 155 (FI / SF 155) | Yamaha YTX 125 |
| Status | Available | Available |
| Price | ₱104,900 | ₱57,900 |
| Category | Street Fighter / Sport | Street / Commuter / Utility |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 2-Valve, SOHC, Air-Cooled | 4-Stroke, SOHC, 2-Valve, Air-Cooled, Single Cylinder |
| Displacement | 155 cc (154.9 cc) | 125 cc |
| Bore x Stroke | 56.0 mm x 62.9 mm | 52.4 mm x 57.9 mm |
| Compression Ratio | — | 10.0:1 |
| Maximum Power | 13.9 hp @ 8,000 rpm (Naked FI) / 18.7 hp (SF Variant) | 8.2 PS (6.0 kW) @ 7,000 rpm |
| Maximum Torque | 14.0 Nm @ 6,000 rpm | 10.2 Nm @ 4,500 rpm |
| Transmission | 5-Speed Manual | 4-Speed Constant Mesh |
| Clutch | Wet, Multi-Plate | Wet, Multi-plate |
| Final Drive | Chain Drive | Chain |
| Top Speed | 115–120 km/h (Est.) | N/A |
| Fuel System | Fuel Injection (FI) | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,050 mm (Naked) / 2,025 mm (SF) | 2,040 mm |
| Overall Width | 785 mm (Naked) / 715 mm (SF) | 700 mm |
| Overall Height | 1,030 mm (Naked) / 1,035 mm (SF) | 1,070 mm |
| Wheelbase | 1,340 mm | 1,265 mm |
| Seat Height | 780 mm (Naked) / 795 mm (SF) | 800 mm |
| Ground Clearance | 160 mm (Naked) / 165 mm (SF) | 170 mm |
| Wet Weight | — | 114 kg |
| Dry Weight | — | N/A |
| Kerb Weight | 135 kg (Naked) / 146 kg (SF) | 114 kg |
| Chassis & Suspension | ||
| Frame Type | Diamond Frame | Diamond |
| Front Suspension | Telescopic Fork, Coil Spring, Oil Damped | Telescopic Fork |
| Rear Suspension | Swing Arm Type, Monoshock | Swing Arm (Double Coil Springs) |
| Front Tire | 100/80 - 17 M/C 52P | 3.00 x 17 (Tube type) |
| Rear Tire | 140/60R - 17 M/C 63P | 3.00 x 17 (Tube type) |
| Tire Type | Tubeless / Radial | Tube-type |
| Front Brake | Hydraulic Disc | Mechanical Leading Trailing (Drum) |
| Rear Brake | Hydraulic Disc | Drum brake |
| ABS | No (Standard Hydraulic Disc setup) | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Full Digital LCD Panel | Analog |
| Instrument Panel | Digital Speedometer, Tachometer, Odometer, Gear Indicator, Fuel Gauge, Clock | Speedometer, Odometer, Fuel Gauge, Gear Position |
| Lighting | LED Headlamp and Tail Light | Halogen Headlight, Bulb Tail Light |
| USB Charger | Accessory ready / Optional | No |
| Key System | Standard Key Ignition | Standard |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Rear Tire Hugger, Dual-Type Exhaust Muffler, Pass Switch, Split Seating | — |
| Fuel | ||
| Fuel Tank Capacity | 12.0 L | 7.6 L |
| Fuel Consumption | 40 to 50 km/L | N/A |
| Pricing & Availability | ||
| Price | ₱104,900 | ₱57,900 |
| Color Options | Glass Sparkle Black, Metallic Triton Blue, Pearl Blaze Orange (Varies by variant) | Black, Red, Blue |
| Availability | Available at authorized Suzuki 3S dealerships nationwide | Widely available at authorized Yamaha dealers nationwide. |
