Suzuki Gixxer 155 vs Yamaha MT-09
Which is Better?
Looking for the differences betweenSuzuki Gixxer 155 and Yamaha MT-09? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Suzuki Gixxer 155 | Yamaha MT-09 |
|---|---|---|
| General | ||
| Model | Suzuki Gixxer 155 (FI / SF 155) | Yamaha MT-09 |
| Status | Available | Available |
| Price | ₱104,900 | ₱799,000 |
| Category | Street Fighter / Sport | Sport (Naked/Hyper-Naked) |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 2-Valve, SOHC, Air-Cooled | Liquid-cooled, 4-stroke, DOHC, 4-valve, Inline-3 Cylinder |
| Displacement | 155 cc (154.9 cc) | 890 cc |
| Bore x Stroke | 56.0 mm x 62.9 mm | — |
| Compression Ratio | — | 11.5:1 |
| Maximum Power | 13.9 hp @ 8,000 rpm (Naked FI) / 18.7 hp (SF Variant) | 117 hp |
| Maximum Torque | 14.0 Nm @ 6,000 rpm | 93 Nm |
| Transmission | 5-Speed Manual | 6-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate (with Assist & Slipper Clutch) |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 115–120 km/h (Est.) | — |
| Fuel System | Fuel Injection (FI) | Fuel Injection |
| Cooling System | Air-Cooled | Liquid Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,050 mm (Naked) / 2,025 mm (SF) | 2,090 mm |
| Overall Width | 785 mm (Naked) / 715 mm (SF) | 795 mm |
| Overall Height | 1,030 mm (Naked) / 1,035 mm (SF) | 1,090 mm |
| Wheelbase | 1,340 mm | 1,430 mm |
| Seat Height | 780 mm (Naked) / 795 mm (SF) | 825 mm |
| Ground Clearance | 160 mm (Naked) / 165 mm (SF) | 140 mm |
| Wet Weight | — | 189 kg |
| Dry Weight | — | — |
| Kerb Weight | 135 kg (Naked) / 146 kg (SF) | 189 kg |
| Chassis & Suspension | ||
| Frame Type | Diamond Frame | Diamond |
| Front Suspension | Telescopic Fork, Coil Spring, Oil Damped | Telescopic Fork (Fully Adjustable) |
| Rear Suspension | Swing Arm Type, Monoshock | Monoshock (Adjustable) |
| Front Tire | 100/80 - 17 M/C 52P | 120/70 R17 |
| Rear Tire | 140/60R - 17 M/C 63P | 180/55 R17 |
| Tire Type | Tubeless / Radial | Tubeless |
| Front Brake | Hydraulic Disc | Dual Disc |
| Rear Brake | Hydraulic Disc | Disc |
| ABS | No (Standard Hydraulic Disc setup) | Yes |
| Electronics & Features | ||
| Riding Modes | No | Yes (Sport, etc.) |
| Traction Control | No | Yes (Adjustable) |
| Launch Control | No | No |
| Quick Shifter | No | Yes (Standard on newer iterations) |
| Cruise Control | No | No |
| Display Type | Full Digital LCD Panel | TFT |
| Instrument Panel | Digital Speedometer, Tachometer, Odometer, Gear Indicator, Fuel Gauge, Clock | Digital TFT |
| Lighting | LED Headlamp and Tail Light | LED |
| USB Charger | Accessory ready / Optional | No |
| Key System | Standard Key Ignition | Immobilizer |
| Smart Key | No | No |
| Connectivity | No | Yes |
| Aditional Features | Rear Tire Hugger, Dual-Type Exhaust Muffler, Pass Switch, Split Seating | Pass switch, oil change indicator, side wings/reflectors |
| Fuel | ||
| Fuel Tank Capacity | 12.0 L | 14 L |
| Fuel Consumption | 40 to 50 km/L | 20 km/L |
| Pricing & Availability | ||
| Price | ₱104,900 | ₱799,000 |
| Color Options | Glass Sparkle Black, Metallic Triton Blue, Pearl Blaze Orange (Varies by variant) | 2 Colors available |
| Availability | Available at authorized Suzuki 3S dealerships nationwide | Available at authorized Yamaha dealers |
