Suzuki Gixxer 155 vs Yamaha MT-07
Which is Better?
Looking for the differences betweenSuzuki Gixxer 155 and Yamaha MT-07? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Suzuki Gixxer 155 | Yamaha MT-07 |
|---|---|---|
| General | ||
| Model | Suzuki Gixxer 155 (FI / SF 155) | Yamaha MT-07 |
| Status | Available | Available |
| Price | ₱104,900 | ₱499,000 |
| Category | Street Fighter / Sport | Naked Sport |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 2-Valve, SOHC, Air-Cooled | Liquid-cooled, 4-stroke, DOHC, 8-valve, 270° Parallel-Twin |
| Displacement | 155 cc (154.9 cc) | 689 cc |
| Bore x Stroke | 56.0 mm x 62.9 mm | 80.0 mm x 68.6 mm |
| Compression Ratio | — | 11.5:1 |
| Maximum Power | 13.9 hp @ 8,000 rpm (Naked FI) / 18.7 hp (SF Variant) | 72 hp @ 8,750 rpm |
| Maximum Torque | 14.0 Nm @ 6,000 rpm | 67 Nm @ 6,500 rpm |
| Transmission | 5-Speed Manual | 6-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 115–120 km/h (Est.) | 200–220 km/h (est.) |
| Fuel System | Fuel Injection (FI) | Fuel Injection |
| Cooling System | Air-Cooled | Liquid-cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,050 mm (Naked) / 2,025 mm (SF) | 2,085 mm |
| Overall Width | 785 mm (Naked) / 715 mm (SF) | 780 mm |
| Overall Height | 1,030 mm (Naked) / 1,035 mm (SF) | 1,105 mm |
| Wheelbase | 1,340 mm | 1,400 mm |
| Seat Height | 780 mm (Naked) / 795 mm (SF) | 805 mm |
| Ground Clearance | 160 mm (Naked) / 165 mm (SF) | 140 mm |
| Wet Weight | — | 184 kg |
| Dry Weight | — | N/A |
| Kerb Weight | 135 kg (Naked) / 146 kg (SF) | 184 kg |
| Chassis & Suspension | ||
| Frame Type | Diamond Frame | Diamond (Tubular backbone) |
| Front Suspension | Telescopic Fork, Coil Spring, Oil Damped | Telescopic forks |
| Rear Suspension | Swing Arm Type, Monoshock | Swingarm (Link type) |
| Front Tire | 100/80 - 17 M/C 52P | 120/70 ZR17 |
| Rear Tire | 140/60R - 17 M/C 63P | 180/55 ZR17 |
| Tire Type | Tubeless / Radial | Tubeless (Radial) |
| Front Brake | Hydraulic Disc | Dual 298 mm Discs |
| Rear Brake | Hydraulic Disc | Single 245 mm Disc |
| ABS | No (Standard Hydraulic Disc setup) | Yes (Standard) |
| Electronics & Features | ||
| Riding Modes | No | Sport, Road |
| Traction Control | No | Yes (Switchable) |
| Launch Control | No | No |
| Quick Shifter | No | No (Optional/Accessory) |
| Cruise Control | No | No |
| Display Type | Full Digital LCD Panel | Digital LCD/TFT (depending on model year) |
| Instrument Panel | Digital Speedometer, Tachometer, Odometer, Gear Indicator, Fuel Gauge, Clock | Speedometer, Tachometer, Gear Position, Fuel Gauge, Odometer |
| Lighting | LED Headlamp and Tail Light | Full LED |
| USB Charger | Accessory ready / Optional | No (Accessory) |
| Key System | Standard Key Ignition | Standard key |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Rear Tire Hugger, Dual-Type Exhaust Muffler, Pass Switch, Split Seating | Pass Switch, Engine Check Warning, Side Reflectors, Slipper Clutch |
| Fuel | ||
| Fuel Tank Capacity | 12.0 L | 14 L |
| Fuel Consumption | 40 to 50 km/L | 23–24 km/L |
| Pricing & Availability | ||
| Price | ₱104,900 | ₱499,000 |
| Color Options | Glass Sparkle Black, Metallic Triton Blue, Pearl Blaze Orange (Varies by variant) | Tech Black, Ice Fluo |
| Availability | Available at authorized Suzuki 3S dealerships nationwide | Widely available at authorized Yamaha 3S shops and Rev Zones nationwide. |
