Suzuki GD110 vs Yamaha SR400
Which is Better?
Looking for the differences betweenSuzuki GD110 and Yamaha SR400? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Suzuki GD110 | Yamaha SR400 |
|---|---|---|
| General | ||
| Model | Suzuki GD 110 (GD110) | Yamaha SR400 |
| Status | Available / Discontinued in select dealerships (Legacy model) | Limited/Collector's Item (Discontinued production) |
| Price | ₱48,900 | ₱329,000 |
| Category | Street / Commuter | Street (Retro/Classic) |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 2-Valve, Air-Cooled, SOHC | Single Cylinder, 4-Stroke, SOHC, 2-Valves, Air-Cooled |
| Displacement | 112.8 cc | 399 cc |
| Bore x Stroke | 51.0 mm x 55.2 mm | 87 mm x 67.2 mm |
| Compression Ratio | 9.5:1 | 8.5:1 |
| Maximum Power | 8 hp @ 8,500 rpm | 22.9 hp @ 6,500 rpm |
| Maximum Torque | 8.53 Nm @ 5,500 rpm | 27.4 Nm @ 3,000 rpm |
| Transmission | 4-Speed Manual | 5-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 90 km/h (Est.) | — |
| Fuel System | Carburetor | Fuel Injection |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,900 mm | 2,085 mm |
| Overall Width | 750 mm | 750 mm |
| Overall Height | 1,050 mm | 1,095 mm |
| Wheelbase | 1,215 mm | 1,410 mm |
| Seat Height | 766 mm | 785 mm |
| Ground Clearance | 140 mm | 130 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 108 kg | 174 kg |
| Chassis & Suspension | ||
| Frame Type | Backbone | Semi-Double Cradle |
| Front Suspension | Telescopic, Coil Spring, Oil Damped | Telescopic Fork |
| Rear Suspension | Swingarm Type, Coil Spring, Oil Damped, 5-way adjustable preload | Dual Shock |
| Front Tire | 2.50-17 | 90/100 R18 |
| Rear Tire | 2.50-17 | 110/90 R18 |
| Tire Type | Tube Type / Radial | Radial |
| Front Brake | Drum | Disc |
| Rear Brake | Drum | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Analog |
| Instrument Panel | Analog Speedometer, Fuel Gauge, Odometer | Analog Speedometer & Tachometer |
| Lighting | Halogen Headlamp, Bulb Tail Lamp | Halogen/Bulb |
| USB Charger | No | No |
| Key System | Standard Key Ignition with Shutter Lock | Mechanical Key |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Dual straight seat, Chrome garnish, Kick and electric start options (depending on sub-trim/year) | Classic Kick-start, Pass Switch, Oil Change Indicator, Side Reflectors |
| Fuel | ||
| Fuel Tank Capacity | 9.0 L | 12 L |
| Fuel Consumption | 50–60 km/L (High fuel efficiency) | — |
| Pricing & Availability | ||
| Price | ₱48,900 | ₱329,000 |
| Color Options | Black | Galaxy Blue Metallic |
| Availability | Available selectively through secondary dealer networks or remaining stock | Limited stock (Discontinued) |
