Suzuki GD110 vs Suzuki Gixxer 155
Which is Better?
Looking for the differences betweenSuzuki GD110 and Suzuki Gixxer 155? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Suzuki GD110 | Suzuki Gixxer 155 |
|---|---|---|
| General | ||
| Model | Suzuki GD 110 (GD110) | Suzuki Gixxer 155 (FI / SF 155) |
| Status | Available / Discontinued in select dealerships (Legacy model) | Available |
| Price | ₱48,900 | ₱104,900 |
| Category | Street / Commuter | Street Fighter / Sport |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 2-Valve, Air-Cooled, SOHC | Single Cylinder, 4-Stroke, 2-Valve, SOHC, Air-Cooled |
| Displacement | 112.8 cc | 155 cc (154.9 cc) |
| Bore x Stroke | 51.0 mm x 55.2 mm | 56.0 mm x 62.9 mm |
| Compression Ratio | 9.5:1 | — |
| Maximum Power | 8 hp @ 8,500 rpm | 13.9 hp @ 8,000 rpm (Naked FI) / 18.7 hp (SF Variant) |
| Maximum Torque | 8.53 Nm @ 5,500 rpm | 14.0 Nm @ 6,000 rpm |
| Transmission | 4-Speed Manual | 5-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 90 km/h (Est.) | 115–120 km/h (Est.) |
| Fuel System | Carburetor | Fuel Injection (FI) |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,900 mm | 2,050 mm (Naked) / 2,025 mm (SF) |
| Overall Width | 750 mm | 785 mm (Naked) / 715 mm (SF) |
| Overall Height | 1,050 mm | 1,030 mm (Naked) / 1,035 mm (SF) |
| Wheelbase | 1,215 mm | 1,340 mm |
| Seat Height | 766 mm | 780 mm (Naked) / 795 mm (SF) |
| Ground Clearance | 140 mm | 160 mm (Naked) / 165 mm (SF) |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 108 kg | 135 kg (Naked) / 146 kg (SF) |
| Chassis & Suspension | ||
| Frame Type | Backbone | Diamond Frame |
| Front Suspension | Telescopic, Coil Spring, Oil Damped | Telescopic Fork, Coil Spring, Oil Damped |
| Rear Suspension | Swingarm Type, Coil Spring, Oil Damped, 5-way adjustable preload | Swing Arm Type, Monoshock |
| Front Tire | 2.50-17 | 100/80 - 17 M/C 52P |
| Rear Tire | 2.50-17 | 140/60R - 17 M/C 63P |
| Tire Type | Tube Type / Radial | Tubeless / Radial |
| Front Brake | Drum | Hydraulic Disc |
| Rear Brake | Drum | Hydraulic Disc |
| ABS | No | No (Standard Hydraulic Disc setup) |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Full Digital LCD Panel |
| Instrument Panel | Analog Speedometer, Fuel Gauge, Odometer | Digital Speedometer, Tachometer, Odometer, Gear Indicator, Fuel Gauge, Clock |
| Lighting | Halogen Headlamp, Bulb Tail Lamp | LED Headlamp and Tail Light |
| USB Charger | No | Accessory ready / Optional |
| Key System | Standard Key Ignition with Shutter Lock | Standard Key Ignition |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Dual straight seat, Chrome garnish, Kick and electric start options (depending on sub-trim/year) | Rear Tire Hugger, Dual-Type Exhaust Muffler, Pass Switch, Split Seating |
| Fuel | ||
| Fuel Tank Capacity | 9.0 L | 12.0 L |
| Fuel Consumption | 50–60 km/L (High fuel efficiency) | 40 to 50 km/L |
| Pricing & Availability | ||
| Price | ₱48,900 | ₱104,900 |
| Color Options | Black | Glass Sparkle Black, Metallic Triton Blue, Pearl Blaze Orange (Varies by variant) |
| Availability | Available selectively through secondary dealer networks or remaining stock | Available at authorized Suzuki 3S dealerships nationwide |
