Suzuki Burgman Street vs Yamaha TMAX 560
Which is Better?
Looking for the differences betweenSuzuki Burgman Street and Yamaha TMAX 560? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Suzuki Burgman Street | Yamaha TMAX 560 |
|---|---|---|
| General | ||
| Model | Suzuki Burgman Street (Base / 125 EX) | Yamaha TMAX |
| Status | Available | Available |
| Price | ₱83,400 | ₱779,000 |
| Category | Scooter / Maxi-Scooter | Maxi-Scooter |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 2-Valve, Air-Cooled, SOHC (SEP / SEP-alpha) | 2-Cylinder, Liquid-cooled, 4-stroke, DOHC, 4-valve |
| Displacement | 124 cc / 125 cc | 562 cc |
| Bore x Stroke | 52.5 mm x 57.4 mm | — |
| Compression Ratio | — | — |
| Maximum Power | 8.5 hp @ 6,750 rpm (Base) / 8.4 hp @ 6,500 rpm (EX) | 47 hp |
| Maximum Torque | 10.2 Nm @ 5,500 rpm (Base) / 10.0 Nm @ 5,000 rpm (EX) | 55.7 Nm |
| Transmission | CVT / Variable Speed | CVT (Variable Speed) |
| Clutch | Dry, Centrifugal, Automatic | — |
| Final Drive | Belt Drive | Belt Drive |
| Top Speed | 95 km/h | — |
| Fuel System | Fuel Injection (Fi) | Fuel Injection |
| Cooling System | Air-Cooled | Liquid Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,880 mm (Base) / 1,905 mm (EX) | 2,200 mm |
| Overall Width | 675 mm (Base) / 700 mm (EX) | 765 mm |
| Overall Height | 1,140 mm | 1,420 mm |
| Wheelbase | 1,290 mm | — |
| Seat Height | 780 mm | 800 mm |
| Ground Clearance | 160 mm | 125 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 110 kg (Base) / 112 kg (EX - Kerb Weight) | 218 kg |
| Chassis & Suspension | ||
| Frame Type | Underbone | — |
| Front Suspension | Telescopic, Coil Spring, Oil Damped | Telescopic Fork |
| Rear Suspension | Swing-Arm Type, Oil Damped | Unit Swing |
| Front Tire | 90/90 - 12 (EX) / 90/90 - 12 | — |
| Rear Tire | 100/80 - 12 (EX) / 90/90 - 10 (Base) | — |
| Tire Type | Tubeless | Radial, Tubeless (15-inch) |
| Front Brake | Hydraulic Disc | Disc |
| Rear Brake | Drum | Disc |
| ABS | No (Combi Brake System / Unified Brake System on select trims) | Yes |
| Electronics & Features | ||
| Riding Modes | No | — |
| Traction Control | No | — |
| Launch Control | No | — |
| Quick Shifter | No | — |
| Cruise Control | No | — |
| Display Type | Full Digital LCD Panel | Connected TFT Instrument Screen |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Odometer, Clock, Oil Change Indicator | — |
| Lighting | LED Headlamp and Tail Light | Full LED (Dual Projector Headlights, T-shaped Taillights) |
| USB Charger | Yes (EX variant / accessory ready) | — |
| Key System | Shutter Key Ignition | Smart Key / Keyless Ignition |
| Smart Key | No | Yes |
| Connectivity | Yes (On Bluetooth-enabled variants like the 125 EX via Suzuki Ride Connect) | Yamaha MyRide-Link |
| Aditional Features | 21-Liter Under-seat Storage, Front Pocket Compartments, Floorboards with Foot-forward Riding Position, Engine Auto Stop-Start System (EX variant), Silent Starter System | Adjustable Windscreen, Spacious Underseat Storage, Forged Aluminum Handlebars, Spin Forged Wheels |
| Fuel | ||
| Fuel Tank Capacity | 5.5 L | 15 L |
| Fuel Consumption | 52 to 55 km/L (Up to 52.6 km/L WMTC for EX) | — |
| Pricing & Availability | ||
| Price | ₱83,400 | ₱779,000 |
| Color Options | Pearl Mirage White, Metallic Matte Platinum Silver, Candy Summer Red, Titan Black | Icon Blue, Black |
| Availability | Available at authorized Suzuki dealerships nationwide | Available at authorized Yamaha dealers nationwide |
