Suzuki Avenis vs Yamaha TMAX 560
Which is Better?
Looking for the differences betweenSuzuki Avenis and Yamaha TMAX 560? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Suzuki Avenis | Yamaha TMAX 560 |
|---|---|---|
| General | ||
| Model | Suzuki Avenis | Yamaha TMAX |
| Status | Available | Available |
| Price | ₱80,400 | ₱779,000 |
| Category | Scooter / Maxi-Scooter | Maxi-Scooter |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 2-Valve, Air-Cooled, SOHC | 2-Cylinder, Liquid-cooled, 4-stroke, DOHC, 4-valve |
| Displacement | 124 cc | 562 cc |
| Bore x Stroke | 52.5 mm x 57.4 mm | — |
| Compression Ratio | — | — |
| Maximum Power | 8.5 hp @ 6,750 rpm | 47 hp |
| Maximum Torque | 10 Nm @ 5,500 rpm | 55.7 Nm |
| Transmission | CVT / Variable Speed | CVT (Variable Speed) |
| Clutch | Dry, Centrifugal, Automatic | — |
| Final Drive | Belt Drive | Belt Drive |
| Top Speed | 95 km/h (Est.) | — |
| Fuel System | Fuel Injection (Fi) | Fuel Injection |
| Cooling System | Air-Cooled | Liquid Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,895 mm | 2,200 mm |
| Overall Width | 710 mm | 765 mm |
| Overall Height | 1,175 mm | 1,420 mm |
| Wheelbase | 1,265 mm | — |
| Seat Height | 780 mm | 800 mm |
| Ground Clearance | 160 mm | 125 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 106 kg | 218 kg |
| Chassis & Suspension | ||
| Frame Type | Underbone | — |
| Front Suspension | Telescopic, Coil Spring, Oil Damped | Telescopic Fork |
| Rear Suspension | Swing Arm Type, Coil Spring, Oil Damped | Unit Swing |
| Front Tire | 90/90 - 12 | — |
| Rear Tire | 90/100 - 10 | — |
| Tire Type | Tubeless / Radial | Radial, Tubeless (15-inch) |
| Front Brake | Hydraulic Disc | Disc |
| Rear Brake | Mechanical Leading Trailing (Drum) | Disc |
| ABS | No (Combi Brake System equipped) | Yes |
| Electronics & Features | ||
| Riding Modes | Yes (Eco/Street assist indicators) | — |
| Traction Control | No | — |
| Launch Control | No | — |
| Quick Shifter | No | — |
| Cruise Control | No | — |
| Display Type | Full Digital LCD Panel | Connected TFT Instrument Screen |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Odometer, Eco-Drive Indicator, Clock | — |
| Lighting | LED Headlamp and LED Tail Light | Full LED (Dual Projector Headlights, T-shaped Taillights) |
| USB Charger | Yes (Built-in USB charging outlet in front glove box) | — |
| Key System | Shutter Key Ignition System with External Seat Opener | Smart Key / Keyless Ignition |
| Smart Key | No | Yes |
| Connectivity | No | Yamaha MyRide-Link |
| Aditional Features | External Fuel Cap, Dual Luggage Hooks, Side-Stand Interlock Switch, Sporty Split Grab Rail | Adjustable Windscreen, Spacious Underseat Storage, Forged Aluminum Handlebars, Spin Forged Wheels |
| Fuel | ||
| Fuel Tank Capacity | 5.2 L | 15 L |
| Fuel Consumption | 54.9 km/L | — |
| Pricing & Availability | ||
| Price | ₱80,400 | ₱779,000 |
| Color Options | Metallic Matte Black, Pearl Blaze Orange, Pearl Mirage White | Icon Blue, Black |
| Availability | Available at authorized Suzuki dealerships nationwide | Available at authorized Yamaha dealers nationwide |
