Skygo Duke 110 vs Yamaha PG-1
Which is Better?
Looking for the differences betweenSkygo Duke 110 and Yamaha PG-1? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Skygo Duke 110 | Yamaha PG-1 |
|---|---|---|
| General | ||
| Model | Skygo Duke 110 | Yamaha PG-1 (Playful Gear) |
| Status | Available | Available |
| Price | ₱47,000 | ₱82,900 |
| Category | Moped / Underbone | Moped (Scrambler-style) |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled (Horizontal with Engine Balancer) | Air-cooled, 4-stroke, SOHC, 2-valve, 1-cylinder |
| Displacement | 107 cc | 114 cc |
| Bore x Stroke | 52.4 mm x 49.5 mm | 50 mm x 57.9 mm |
| Compression Ratio | 9.0:1 | 9.3:1 |
| Maximum Power | 6 hp @ 7,500 rpm (up to 8.04 hp depending on batch specs) | 9 hp @ 7,000 rpm |
| Maximum Torque | 6.9 Nm @ 5,000 rpm (up to 8.2 Nm) | 10 Nm @ 5,500 rpm |
| Transmission | 4-Speed Manual / Semi-Automatic | 4-Speed Manual |
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 90 km/h (Est.) | — |
| Fuel System | Carburetor | Fuel Injection |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,900 mm | 1,980 mm |
| Overall Width | 705 mm | 805 mm |
| Overall Height | 1,060 mm | 1,050 mm |
| Wheelbase | 1,235 mm | 1,280 mm |
| Seat Height | 770 mm | 795 mm |
| Ground Clearance | 130 mm | 190 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 100 kg | 107 kg |
| Chassis & Suspension | ||
| Frame Type | Backbone / Underbone | Backbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Twin Shock Absorbers (Hydraulic Coil Springs) | Swingarm (Double shock) |
| Front Tire | 70/90 R17 | 90/100 R16 |
| Rear Tire | 80/90 R17 | 90/100 R16 |
| Tire Type | Tube Type / Radial | Tube-type (Dual-purpose) |
| Front Brake | Hydraulic Disc | Disc |
| Rear Brake | Drum | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | Street | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Analog |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge, Gear Indicator, Oil Change Indicator | Analog Speedometer/Odometer |
| Lighting | Halogen Headlamp, Bulb Tail Light | Halogen (Headlight and Taillight) |
| USB Charger | No | No |
| Key System | Shutter Lock Ignition | Mechanical Key with Shutter |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Electric and Kick Start, Pass Switch, Chrome Garnish, Single-piece alloy grab rail | Pass switch, dual-purpose tires, scrambler-inspired styling |
| Fuel | ||
| Fuel Tank Capacity | 3.7 L | 5.1 L |
| Fuel Consumption | 50–55 km/L (High fuel efficiency) | High fuel efficiency (Commuter-focused) |
| Pricing & Availability | ||
| Price | ₱47,000 | ₱82,900 |
| Color Options | Black, Red | Black, Orange, Blue, Gold, Green, Sand |
| Availability | Available at Skygo dealerships nationwide | Available at authorized Yamaha dealers nationwide |
