Skygo Duke 110 vs TVS Rockz 125
Which is Better?
Looking for the differences betweenSkygo Duke 110 and TVS Rockz 125? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Skygo Duke 110 | TVS Rockz 125 |
|---|---|---|
| General | ||
| Model | Skygo Duke 110 | TVS Rockz 125 |
| Status | Available | Available |
| Price | ₱47,000 | ₱59,900 |
| Category | Moped / Underbone | Moped / Underbone |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled (Horizontal with Engine Balancer) | Single Cylinder, 4-Stroke, SOHC |
| Displacement | 107 cc | 124.5 cc |
| Bore x Stroke | 52.4 mm x 49.5 mm | 57.0 mm x 48.8 mm |
| Compression Ratio | 9.0:1 | 9.3:1 |
| Maximum Power | 6 hp @ 7,500 rpm (up to 8.04 hp depending on batch specs) | 9.8 hp @ 7,500 rpm |
| Maximum Torque | 6.9 Nm @ 5,000 rpm (up to 8.2 Nm) | 9.8 Nm @ 5,500 rpm |
| Transmission | 4-Speed Manual / Semi-Automatic | 4-Speed Auto-Clutch (Rotary / Automatic Centrifugal) |
| Clutch | Wet, Multi-Plate | Wet, Automatic |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 90 km/h (Est.) | 95 km/h (Est.) |
| Fuel System | Carburetor | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,900 mm | 1,940 mm |
| Overall Width | 705 mm | 665 mm |
| Overall Height | 1,060 mm | 1,078 mm |
| Wheelbase | 1,235 mm | 1,260 mm |
| Seat Height | 770 mm | — |
| Ground Clearance | 130 mm | 150 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 100 kg | 107 kg |
| Chassis & Suspension | ||
| Frame Type | Backbone / Underbone | Underbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Twin Shock Absorbers (Hydraulic Coil Springs) | Monotube / Gas-charged dual or mono setup (variant dependent) |
| Front Tire | 70/90 R17 | 17-inch |
| Rear Tire | 80/90 R17 | 17-inch |
| Tire Type | Tube Type / Radial | Radial / Tubeless-ready |
| Front Brake | Hydraulic Disc | Hydraulic Disc |
| Rear Brake | Drum | Disc / Drum (market variant dependent) |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | Street | Street, Road |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Analog and Digital hybrid cluster |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge, Gear Indicator, Oil Change Indicator | Analog Speedometer, Tachometer, Tripmeter, Fuel Gauge |
| Lighting | Halogen Headlamp, Bulb Tail Light | Halogen Headlamp, Bulb Tail Light |
| USB Charger | No | No |
| Key System | Shutter Lock Ignition | Standard Ignition Key with Anti-Theft Alarm |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Electric and Kick Start, Pass Switch, Chrome Garnish, Single-piece alloy grab rail | Integrated Music System / FM Radio (Acoustic-system unique feature on select regional batches), Electric and Kick Starter, Alloy Wheels |
| Fuel | ||
| Fuel Tank Capacity | 3.7 L | 4.0 L |
| Fuel Consumption | 50–55 km/L (High fuel efficiency) | 45 to 50 km/L |
| Pricing & Availability | ||
| Price | ₱47,000 | ₱59,900 |
| Color Options | Black, Red | Red, White, Green |
| Availability | Available at Skygo dealerships nationwide | Available at authorized TVS dealerships nationwide |
