Skygo Archer 110 vs Yamaha PG-1
Which is Better?
Looking for the differences betweenSkygo Archer 110 and Yamaha PG-1? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Skygo Archer 110 | Yamaha PG-1 |
|---|---|---|
| General | ||
| Model | Skygo Archer 110 | Yamaha PG-1 (Playful Gear) |
| Status | Available | Available |
| Price | ₱38,500 | ₱82,900 |
| Category | Moped | Moped (Scrambler-style) |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Air-cooled, 4-stroke, SOHC, 2-valve, 1-cylinder |
| Displacement | 107 cc | 114 cc |
| Bore x Stroke | 52.4 mm x 49.5 mm | 50 mm x 57.9 mm |
| Compression Ratio | 9.0:1 | 9.3:1 |
| Maximum Power | 7 hp @ 7,500 rpm | 9 hp @ 7,000 rpm |
| Maximum Torque | 6.9 Nm @ 5,000 rpm | 10 Nm @ 5,500 rpm |
| Transmission | 4-Speed Manual / Semi-Automatic (Automatic Clutch) | 4-Speed Manual |
| Clutch | Dual Clutch | Wet, Multi-Plate |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | — | — |
| Fuel System | Carburetor | Fuel Injection |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,910 mm | 1,980 mm |
| Overall Width | 680 mm | 805 mm |
| Overall Height | 1,110 mm | 1,050 mm |
| Wheelbase | 1,225 mm | 1,280 mm |
| Seat Height | 780 mm | 795 mm |
| Ground Clearance | 140 mm | 190 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 97 kg | 107 kg |
| Chassis & Suspension | ||
| Frame Type | Backbone / Underbone | Backbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Twin Shock Absorbers | Swingarm (Double shock) |
| Front Tire | R17 | 90/100 R16 |
| Rear Tire | R17 | 90/100 R16 |
| Tire Type | Radial / Tube Type | Tube-type (Dual-purpose) |
| Front Brake | Disc | Disc |
| Rear Brake | Drum | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | Street | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Analog |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge | Analog Speedometer/Odometer |
| Lighting | Halogen Headlamp, Bulb Tail Light | Halogen (Headlight and Taillight) |
| USB Charger | No | No |
| Key System | Standard Key Ignition | Mechanical Key with Shutter |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Pass switch, Side reflectors, Electric and Kick start | Pass switch, dual-purpose tires, scrambler-inspired styling |
| Fuel | ||
| Fuel Tank Capacity | 3.0 L | 5.1 L |
| Fuel Consumption | High efficiency (~45–50 km/L est.) | High fuel efficiency (Commuter-focused) |
| Pricing & Availability | ||
| Price | ₱38,500 | ₱82,900 |
| Color Options | Red, Blue | Black, Orange, Blue, Gold, Green, Sand |
| Availability | Available at Skygo dealerships nationwide | Available at authorized Yamaha dealers nationwide |
