Skygo Archer 110 vs TVS XL100
Which is Better?
Looking for the differences betweenSkygo Archer 110 and TVS XL100? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Skygo Archer 110 | TVS XL100 |
|---|---|---|
| General | ||
| Model | Skygo Archer 110 | TVS XL100 |
| Status | Available | Available |
| Price | ₱38,500 | ₱31,990 |
| Category | Moped | Moped |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | 4-Stroke, Single Cylinder, Air-Cooled |
| Displacement | 107 cc | 99.7 cc |
| Bore x Stroke | 52.4 mm x 49.5 mm | 51.0 mm x 48.8 mm |
| Compression Ratio | 9.0:1 | N/A |
| Maximum Power | 7 hp @ 7,500 rpm | 4.3 hp @ 6,000 rpm |
| Maximum Torque | 6.9 Nm @ 5,000 rpm | 6.5 Nm @ 3,500 rpm |
| Transmission | 4-Speed Manual / Semi-Automatic (Automatic Clutch) | CVT (Automatic) |
| Clutch | Dual Clutch | Wet, Centrifugal |
| Final Drive | Chain Drive | Chain |
| Top Speed | — | 60 km/h |
| Fuel System | Carburetor | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,910 mm | 2,020 mm |
| Overall Width | 680 mm | 750 mm |
| Overall Height | 1,110 mm | 1,110 mm |
| Wheelbase | 1,225 mm | 1,215 mm |
| Seat Height | 780 mm | 770 mm |
| Ground Clearance | 140 mm | 155 mm |
| Wet Weight | — | 80 kg |
| Dry Weight | — | 75 kg |
| Kerb Weight | 97 kg | 80 kg |
| Chassis & Suspension | ||
| Frame Type | Backbone / Underbone | Tubular frame |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Twin Shock Absorbers | Swing Arm with Hydraulic Shocks |
| Front Tire | R17 | 2.50 x 16" |
| Rear Tire | R17 | 2.50 x 16" |
| Tire Type | Radial / Tube Type | Tube-type |
| Front Brake | Disc | Drum |
| Rear Brake | Drum | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | Street | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Analog |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge | Speedometer, Fuel Gauge |
| Lighting | Halogen Headlamp, Bulb Tail Light | Halogen Headlight and Tail Light |
| USB Charger | No | No |
| Key System | Standard Key Ignition | Standard |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Pass switch, Side reflectors, Electric and Kick start | — |
| Fuel | ||
| Fuel Tank Capacity | 3.0 L | 4 L |
| Fuel Consumption | High efficiency (~45–50 km/L est.) | 67 km/L (approx.) |
| Pricing & Availability | ||
| Price | ₱38,500 | ₱31,990 |
| Color Options | Red, Blue | Black, Red, Orange, White, Green, Blue |
| Availability | Available at Skygo dealerships nationwide | Widely available at authorized TVS dealerships nationwide. |
